Living Person
Irvine_Transportation_Center
is
As of April 18, 2026
35 years old
10 months!
Days Until Birthday
43 days
Days Since Birth
13,105 days
elapsed
Date of Birth
(June 1born, 1990 ) is
Fri
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
479.7 years old
Mercury
149 years old
Venus
58.3 years old
Mars
19.1 years old
Jupiter
3 years old
Saturn
1.2 years old
* Calculated based on each planet's orbital period.
Irvine, CA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Metrolink train pulls in to Irvine, April 2008 | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Other names |
| |||||||||||||||||||||||||||||||
| Location | 15215 Barranca Parkway Irvine, California United States | |||||||||||||||||||||||||||||||
| Coordinates | 33°39′24″N 117°44′01″W / 33.6568°N 117.7335°W | |||||||||||||||||||||||||||||||
| Owned by | City of Irvine | |||||||||||||||||||||||||||||||
| Line | SCRRA Orange Subdivision | |||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||
| Bus stands | 8 | |||||||||||||||||||||||||||||||
| Bus operators | ||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Parking | 1,650 spaces | |||||||||||||||||||||||||||||||
| Bicycle facilities | Racks and lockers | |||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Status | Staffed, station building with waiting room | |||||||||||||||||||||||||||||||
| Station code | Amtrak: IRV | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | June 1, 1990 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| FY 2025 | 244,373 (Amtrak) | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Look up "Irvine_Transportation_Center" on WikipediaWikipedia Categories

Loading...