Living Person
Henry_Tang
is
As of April 20, 2026
73 years old
7 months!
Days Until Birthday
138 days
Days Since Birth
26,889 days
elapsed
Date of Birth
(September 6born, 1952 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
984.2 years old
Mercury
305.7 years old
Venus
119.7 years old
Mars
39.1 years old
Jupiter
6.2 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Henry Tang Ying-yen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
唐英年 | |||||||||||||
Tang in 2023 | |||||||||||||
| Chief Secretary for Administration | |||||||||||||
| In office 1 July 2007 – 30 September 2011 | |||||||||||||
| Chief Executive | Donald Tsang | ||||||||||||
| Preceded by | Rafael Hui | ||||||||||||
| Succeeded by | Stephen Lam | ||||||||||||
| 3rd Financial Secretary of Hong Kong | |||||||||||||
| In office 5 August 2003 – 30 June 2007 | |||||||||||||
| Chief Executive | Tung Chee-hwa Donald Tsang | ||||||||||||
| Preceded by | Antony Leung | ||||||||||||
| Succeeded by | John Tsang | ||||||||||||
| Chief Executive of Hong Kong Acting | |||||||||||||
| In office 25 May 2005 – 21 June 2005 | |||||||||||||
| Preceded by | Sir Donald Tsang (Acting) | ||||||||||||
| Succeeded by | Sir Donald Tsang | ||||||||||||
| 1st Secretary for Commerce, Industry and Technology | |||||||||||||
| In office 1 July 2002 – 3 August 2003 | |||||||||||||
| Chief Executive | Tung Chee-hwa | ||||||||||||
| Succeeded by | John Tsang | ||||||||||||
| Personal details | |||||||||||||
| Born | 6 September 1952 | ||||||||||||
| Party | Liberal Party (1993–2002) | ||||||||||||
| Spouse |
Lisa Kuo (m. 1984) | ||||||||||||
| Alma mater | University of Michigan (BA) Cranbrook School | ||||||||||||
| Signature | |||||||||||||
| Chinese name | |||||||||||||
| Chinese | 唐英年 | ||||||||||||
| |||||||||||||
Look up "Henry_Tang" on WikipediaWikipedia Categories
- Hong Kong businesspeople
- Liberal Party (Hong Kong) politicians
- Members of the 13th Chinese People's Political Consultative Conference
- Members of the National Committee of the Chinese People's Political Consultative Conference
- Members of the Standing Committee of the 12th Chinese People's Political Consultative Conference
- Members of the Standing Committee of the 14th Chinese People's Political Consultative Conference
- Hong Kong Anglicans
- HK LegCo Members 1991–1995
- HK LegCo Members 1995–1997
- University of Michigan alumni
- Chief secretaries of Hong Kong
- Government officials of Hong Kong
- Financial secretaries of Hong Kong
- Use British English from March 2012
- Recipients of the Gold Bauhinia Star
- Recipients of the Grand Bauhinia Medal
- Members of the Provisional Legislative Council
- Members of the Selection Committee of Hong Kong
- Members of the Election Committee of Hong Kong, 2017–2021
Loading...