Living Person
British_Hong_Kong
is
As of April 20, 2026
185 years old
approximately!
Date of Birth
(1841 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2478.4 years old
Mercury
approx. 769.7 years old
Venus
approx. 301.3 years old
Mars
approx. 98.6 years old
Jupiter
approx. 15.6 years old
Saturn
approx. 6.3 years old
* Calculated based on each planet's orbital period.
Hong Kong 香港 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841–1941 (1941–1945: Japanese occupation) 1945–1997 | |||||||||||||||||||||||
| Anthem: God Save the Queen (1841–1901; 1952–1997) God Save the King (1901–1941; 1945–1952) | |||||||||||||||||||||||
| Status | British Crown Colony | ||||||||||||||||||||||
| Capital | Victoria (de facto) | ||||||||||||||||||||||
| Official languages | |||||||||||||||||||||||
| Religion | |||||||||||||||||||||||
| Demonym | Hongkonger | ||||||||||||||||||||||
| Government | Unitary parliamentary constitutional monarchy | ||||||||||||||||||||||
| Monarch | |||||||||||||||||||||||
• 1841–1901 | Victoria | ||||||||||||||||||||||
• 1901–1910 | Edward VII | ||||||||||||||||||||||
• 1910–1936 | George V | ||||||||||||||||||||||
• 1936 | Edward VIII | ||||||||||||||||||||||
• 1936–1941, 1945–1952 | George VI | ||||||||||||||||||||||
• 1952–1997 | Elizabeth II | ||||||||||||||||||||||
| Governor | |||||||||||||||||||||||
• 1843–1844 | Sir Henry Pottinger (first) | ||||||||||||||||||||||
• 1992–1997 | Chris Patten (last) | ||||||||||||||||||||||
| Chief Secretary | |||||||||||||||||||||||
• 1843 | George Malcolm (first) | ||||||||||||||||||||||
• 1993–1997 | Anson Chan (last) | ||||||||||||||||||||||
| Legislature | Legislative Council | ||||||||||||||||||||||
| Historical era | Victorian era to 20th century | ||||||||||||||||||||||
| 26 January 1841 | |||||||||||||||||||||||
| 29 August 1842 | |||||||||||||||||||||||
| 18 October 1860 | |||||||||||||||||||||||
| 9 June 1898 | |||||||||||||||||||||||
| 25 December 1941 – 30 August 1945 | |||||||||||||||||||||||
| 1 July 1997 | |||||||||||||||||||||||
| Population | |||||||||||||||||||||||
• 1996 estimate | 6,217,556 | ||||||||||||||||||||||
• Density | 5,796/km (15,011.6/sq mi) | ||||||||||||||||||||||
| GDP (PPP) | 1996 estimate | ||||||||||||||||||||||
• Total | $154 billion | ||||||||||||||||||||||
• Per capita | $23,843 | ||||||||||||||||||||||
| GDP (nominal) | 1996 estimate | ||||||||||||||||||||||
• Total | $160 billion | ||||||||||||||||||||||
• Per capita | $24,698 | ||||||||||||||||||||||
| Gini (1996) | high inequality | ||||||||||||||||||||||
| HDI (1995) | very high | ||||||||||||||||||||||
| Currency |
| ||||||||||||||||||||||
| ISO 3166 code | HK | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||
| Traditional Chinese | 英屬香港 | ||||||||||||||||||||||
| Simplified Chinese | 英属香港 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "British_Hong_Kong" on WikipediaWikipedia Categories
- British Hong Kong
- Concessions in China
- History of Hong Kong
- Former colonies in Asia
- 19th century in Hong Kong
- 20th century in Hong Kong
- British military occupations
- China–United Kingdom relations
- 1841 establishments in Hong Kong
- Hong Kong–United Kingdom relations
- 1997 disestablishments in Hong Kong
- Use Hong Kong English from August 2014
- 1841 establishments in the British Empire
- Hong Kong and the Commonwealth of Nations
- States and territories established in 1841
- States and territories established in 1945
- States and territories disestablished in 1941
- States and territories disestablished in 1997
- Former British colonies and protectorates in Asia
Loading...