Living Person
Heiko_Maas
is
As of April 19, 2026
59 years old
7 months!
Days Until Birthday
152 days
Days Since Birth
21,762 days
elapsed
Date of Birth
(September 19born, 1966 ) is
Mon
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
796.6 years old
Mercury
247.4 years old
Venus
96.8 years old
Mars
31.7 years old
Jupiter
5 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Heiko Maas | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maas in 2019 | |||||||||||||||||||||||||||||||||||||||||||
| Federal Minister of Foreign Affairs | |||||||||||||||||||||||||||||||||||||||||||
| In office 14 March 2018 – 8 December 2021 | |||||||||||||||||||||||||||||||||||||||||||
| Chancellor | Angela Merkel | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sigmar Gabriel | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Annalena Baerbock | ||||||||||||||||||||||||||||||||||||||||||
| President of the Committee of Ministers of the Council of Europe | |||||||||||||||||||||||||||||||||||||||||||
| In office 18 November 2020 – 21 May 2021 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nikos Dendias | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Péter Szijjártó | ||||||||||||||||||||||||||||||||||||||||||
| Federal Minister of Justice and Consumer Protection | |||||||||||||||||||||||||||||||||||||||||||
| In office 17 December 2013 – 14 March 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Chancellor | Angela Merkel | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sabine Leutheusser- Schnarrenberger (Justice) Ilse Aigner (Consumer Protection) | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Katarina Barley | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Member of the Bundestag for Saarland | |||||||||||||||||||||||||||||||||||||||||||
| In office 26 October 2021 – 16 December 2022 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Peter Altmaier | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Emily Vontz | ||||||||||||||||||||||||||||||||||||||||||
| Constituency | Saarlouis | ||||||||||||||||||||||||||||||||||||||||||
| In office 24 September 2017 – 26 October 2021 | |||||||||||||||||||||||||||||||||||||||||||
| Constituency | SPD state-wide list | ||||||||||||||||||||||||||||||||||||||||||
| Member of the Landtag of Saarland | |||||||||||||||||||||||||||||||||||||||||||
| In office 16 October 1994 – 17 December 2013 | |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Heiko Josef Maas 19 September 1966 | ||||||||||||||||||||||||||||||||||||||||||
| Party | Social Democratic Party | ||||||||||||||||||||||||||||||||||||||||||
| Domestic partner | Natalia Wörner | ||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Saarland University | ||||||||||||||||||||||||||||||||||||||||||
Look up "Heiko_Maas" on WikipediaWikipedia Categories
- People from Saarlouis
- German Roman Catholics
- Saarland University alumni
- Justice ministers of Germany
- Members of the Bundestag 2017–2021
- Members of the Bundestag 2021–2025
- Members of the Landtag of Saarland
- Members of the Bundestag for Saarland
- All articles lacking reliable references
- Ministers for foreign affairs of Germany
- Ministers of the Saarland state government
- Articles lacking reliable references from April 2020
- Members of the Bundestag for the Social Democratic Party of Germany
Loading...