Living Person
Gold_Coast_Suns
is
As of April 17, 2026
17 years old
approximately!
Date of Birth
(2009 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 232.3 years old
Mercury
approx. 72.1 years old
Venus
approx. 28.2 years old
Mars
approx. 9.2 years old
Jupiter
approx. 1.5 years old
Saturn
approx. 0.6 years old
* Calculated based on each planet's orbital period.
| Gold Coast Suns | ||||
|---|---|---|---|---|
| Names | ||||
| Full name | GCFC Limited, trading as Gold Coast Suns | |||
| Nickname(s) | Suns, Sunnies, Coasters | |||
| 2025 season | ||||
| After finals | AFL: 6th | |||
| Home-and-away season | AFL: 7th | |||
| Leading goalkicker | AFL: Ben King (55 goals) | |||
| Gold Coast Suns Club Champion | AFL: Matt Rowell | |||
| Club details | ||||
| Founded | 2009 | |||
| Colours | Official colours: Deep Red Sunburnt Gold Oceanic Blue Pink Charcoal | |||
| Competition | AFL: Senior men AFLW: Senior women VFL: Reserves men | |||
| Chairperson | Bob East | |||
| CEO | Mark Evans | |||
| Coach | AFL: Damien Hardwick AFLW: Rhyce Shaw VFL: Tate Kaesler | |||
| Captain(s) | AFL: Noah Anderson AFLW: Niamh McLaughlin & Lucy Single VFL: Alex Sexton | |||
| Membership (2025) | ||||
| Premierships | AFL (0) AFLW (0) VFL (1) 2023 | |||
| Ground | People First Stadium (capacity: 25,000) | |||
| Training ground | People First Stadium & Gold Coast Sports and Leisure Centre | |||
| Uniforms | ||||
| ||||
| Other information | ||||
| Official website | goldcoastfc.com.au | |||
Look up "Gold_Coast_Suns" on WikipediaWikipedia Categories
- Gold Coast Suns
- Former Talent League clubs
- 2009 establishments in Australia
- Australian Football League clubs
- Use Australian English from May 2011
- Australian rules football clubs in Queensland
- Australian rules football clubs established in 2009
- Australian rules football clubs on the Gold Coast, Queensland
Loading...