Living Person
Hawthorn_Football_Club
is
As of April 15, 2026
3 years old
7 months!
Days Until Birthday
133 days
Days Since Birth
1,327 days
elapsed
Date of Birth
(August 27born, 2022 ) is
Sat
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
48.6 years old
Mercury
15.1 years old
Venus
5.9 years old
Mars
1.9 years old
Jupiter
0.3 years old
Saturn
0.1 years old
* Calculated based on each planet's orbital period.
| Hawthorn Football Club | ||||
|---|---|---|---|---|
| Names | ||||
| Full name | Hawthorn Football Club Limited | |||
| Nickname(s) | Hawks, The Family Club | |||
| Motto | Spectemur Agendo (Let us be judged by our acts.) | |||
| 2025 season | ||||
| After finals | 4th | |||
| Home-and-away season | 8th | |||
| Leading goalkicker | Jack Gunston (73 goals) | |||
| Peter Crimmins Medal | Jack Gunston | |||
| Club details | ||||
| Founded | April 1902 | |||
| Colours | Brown Gold | |||
| Competition | AFL: Senior men AFLW: Senior women VBFL: Blind (mixed) VWFL: Wheelchair (mixed) CWFL: Wheelchair (mixed) | |||
| President | Andrew Gowers | |||
| CEO | Ash Klein | |||
| Coach | Sam Mitchell | |||
| Captain(s) | Jai Newcombe James Sicily | |||
| Premierships | VFL/AFL (13) Reserves (4) VFLW (1) Championship of Australia (1) | |||
| Grounds | Melbourne Cricket Ground (capacity: 100,024 ) | |||
| University of Tasmania Stadium (capacity: 19,000) | ||||
| Former grounds | Glenferrie Oval (1906–1973) | |||
| Princes Park (1974–1991) | ||||
| Waverley Park (1990–1999) | ||||
| Training ground | Kennedy Community Centre | |||
| Uniforms | ||||
| ||||
| Other information | ||||
| Official website | hawthornfc.com.au | |||
Look up "Hawthorn_Football_Club" on WikipediaWikipedia Categories
- Hawthorn Football Club
- Sport in the City of Monash
- Sport in Launceston, Tasmania
- Sport in the City of Boroondara
- 1902 establishments in Australia
- Australian Football League clubs
- Australian rules football in Tasmania
- Former Victorian Football League clubs
- Use Australian English from January 2018
- Sports clubs and teams established in 1902
- Australian rules football clubs in Melbourne
- Australian rules football clubs established in 1902
- Former Victorian Amateur Football Association clubs
Loading...