Fern_Rock_Transit_Center
's information is
Birth and death years unknown
The Fern Rock Transit Center (formerly the Fern Rock Transportation Center) is a SEPTA rail and bus station located at 10th Street and Nedro Avenue in the Fern Rock neighborhood of Philadelphia, Pennsylvania. Fern Rock serves as the northern terminus and yard for the SEPTA Metro B, as well as a stop for SEPTA Regional Rail's Lansdale/Doylestown Line, Warminster Line, and West Trenton Line. Four bu
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Fern Rock Transit Center's rail platform | |||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||
| Location | 900 Nedro Avenue Philadelphia, Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°02′28″N 75°08′10″W / 40.041°N 75.136°W | ||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | City of Philadelphia (subway) | ||||||||||||||||||||||||||||||||||||||||||||||
| Lines | SEPTA Main Line Ninth Street Branch (former) | ||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms, 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 plus storage track | ||||||||||||||||||||||||||||||||||||||||||||||
| Connections | SEPTA City Bus: 4, 28, 57, 70 | ||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Surface level | ||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 639 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 9, 1956 (Broad Street Line) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | March 12, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 600 volts DC third rail (Broad Street) Overhead catenary wires (12,000-volt/25 Hz) (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Fern Rock Transportation Center (–2025) | ||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 650 boardings 779 alightings (weekday average) (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 34 of 146 (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Look up "Fern_Rock_Transit_Center" on WikipediaWikipedia Categories

Loading...