Living Person
Fenwood_Road_station
is
As of April 13, 2026
15 years old
approximately!
Date of Birth
(2011 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 205.5 years old
Mercury
approx. 63.8 years old
Venus
approx. 25 years old
Mars
approx. 8.2 years old
Jupiter
approx. 1.3 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
Fenwood Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
An outbound train at Fenwood Road station in 2022 | |||||||||||
| General information | |||||||||||
| Location | Huntington Avenue at Fenwood Road Boston, Massachusetts | ||||||||||
| Coordinates | 42°20′01″N 71°06′21″W / 42.33368°N 71.10570°W | ||||||||||
| Platforms | None (passengers wait on sidewalk) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| History | |||||||||||
| Closed | Late 2020s (planned) | ||||||||||
| Passengers | |||||||||||
| 2011 | 221 (weekday average boardings) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Fenwood_Road_station" on WikipediaWikipedia Categories

Loading...