Electoral_district_of_Port_Adelaide
's information is
Birth and death years unknown
Port Adelaide is a single-member electoral district for the South Australian House of Assembly. Named after Port Adelaide, which it surrounds, it is a suburban and industrial electorate on Adelaide's Lefevre Peninsula, and stretches east toward Adelaide's northern suburbs. It contains a mix of seaside residential areas, wasteland and industrial regions. In addition to its namesake suburb of Port A
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Port Adelaide South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electoral district boundaries | |||||||||||||||
| State | South Australia | ||||||||||||||
| Dates current | 1857–1970, 2002–present | ||||||||||||||
| MP | Cheyne Rich | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Port Adelaide | ||||||||||||||
| Electors | 28,778 (2026) | ||||||||||||||
| Area | 84.3 km (32.5 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°48′13″S 138°33′15″E / 34.80361°S 138.55417°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District Profile and map | |||||||||||||||
Look up "Electoral_district_of_Port_Adelaide" on WikipediaWikipedia Categories


Loading...