Living Person
2003–04_NBL_season
is
As of April 20, 2026
23 years old
approximately!
Date of Birth
(2003 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 312.7 years old
Mercury
approx. 97.1 years old
Venus
approx. 38 years old
Mars
approx. 12.4 years old
Jupiter
approx. 2 years old
Saturn
approx. 0.8 years old
* Calculated based on each planet's orbital period.
| 2003–04 NBL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | National Basketball League | |||||||||
| Season | 2003–04 | |||||||||
| Dates | 1 October 2003 – 6 April 2004 | |||||||||
| Teams | 12 | |||||||||
| TV partners | Australia: New Zealand: | |||||||||
| Regular season | ||||||||||
| Season champions | Sydney Kings | |||||||||
| Season MVP | ||||||||||
| Finals | ||||||||||
| Champions | Sydney Kings (2nd title) | |||||||||
| Runners-up | West Sydney Razorbacks | |||||||||
| Semifinalists | Wollongong Hawks Brisbane Bullets | |||||||||
| Finals MVP | ||||||||||
| Statistical leaders | ||||||||||
| ||||||||||
Look up "2003–04_NBL_season" on WikipediaWikipedia Categories
Loading...