Edmund_Barton
is
As of April 20, 2026
If still alive
177 years old
3 months!
Days Since Birth
25,920 days
elapsed
Years Since Death
106 years
3 months
Days Until Anniversary
261 days
Age at Death
70 years old
11 months
Date of Birth
(January 18born, 1849 ) is
Thu
Day
Rooster
Year
Date of Death
(January 7born, 1920 ) is
Wed
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2369.7 years old
Mercury
735.9 years old
Venus
288.1 years old
Mars
94.2 years old
Jupiter
14.9 years old
Saturn
6 years old
* Calculated based on each planet's orbital period.
Edmund Barton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 January 1901 – 24 September 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarchs | Victoria Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governors-General | Lord Hopetoun Lord Tennyson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alfred Deakin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice of the High Court of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 October 1903 – 7 January 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominated by | Alfred Deakin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Lord Tennyson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hayden Starke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Leader of the Protectionist Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1889 – 24 September 1903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Alfred Deakin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Dibbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alfred Deakin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 January 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 7 January 1920 (aged 70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Waverley Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Protectionist (after 1887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Barrister Politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Edmund_Barton" on WikipediaWikipedia Categories
- Protectionist Party politicians
- Colony of New South Wales politicians
- People from Glebe, New South Wales
- People educated at Sydney Grammar School
- People educated at Fort Street High School
- Australian monarchists
- Politicians from Sydney
- Australian MPs 1901–1903
- Australian King's Counsel
- Australian federationists
- University of Sydney alumni
- Burials at Waverley Cemetery
- Prime ministers of Australia
- Australian white nationalists
- Members of the Cabinet of Australia
- Justices of the High Court of Australia
- Recipients of the Order of the Rising Sun
- Use Australian English from November 2015
- Ministers for foreign affairs of Australia
- Grand Cordons of the Order of the Rising Sun
- Attorneys general of the Colony of New South Wales
- Members of the Australian House of Representatives
- Members of the New South Wales Legislative Council
- Members of the New South Wales Legislative Assembly
- Speakers of the New South Wales Legislative Assembly
- Protectionist Party members of the Parliament of Australia
- Australian members of the Privy Council of the United Kingdom
- Members of the Australian House of Representatives for Hunter
- Australian Knights Grand Cross of the Order of St Michael and St George
Loading...