Living Person
Super_Bowl_X
is
As of April 19, 2026
50 years old
3 months!
Days Until Birthday
273 days
Days Since Birth
18,354 days
elapsed
Date of Birth
(January 18born, 1976 ) is
Sun
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
671.8 years old
Mercury
208.6 years old
Venus
81.7 years old
Mars
26.7 years old
Jupiter
4.2 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 18, 1976 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff time | 2:14 p.m. EST (UTC-5) | ||||||||||||||||||
| Stadium | Orange Bowl Miami, Florida | ||||||||||||||||||
| MVP | Lynn Swann, wide receiver | ||||||||||||||||||
| Favorite | Steelers by 7 | ||||||||||||||||||
| Referee | Norm Schachter | ||||||||||||||||||
| Attendance | 80,187 | ||||||||||||||||||
| Ceremonies | |||||||||||||||||||
| National anthem | Tom Sullivan and Up With People | ||||||||||||||||||
| Coin toss | Former Secretary of the Navy John Warner | ||||||||||||||||||
| Halftime show | Up with People presents "200 Years and Just a Baby: Tribute to America's Bicentennial" | ||||||||||||||||||
| TV in the United States | |||||||||||||||||||
| Network | CBS | ||||||||||||||||||
| Announcers | Pat Summerall, Tom Brookshier, and Hank Stram (4th quarter only) | ||||||||||||||||||
| Nielsen ratings | 42.3 (est. 57.7 million viewers) | ||||||||||||||||||
| Market share | 78 | ||||||||||||||||||
| Cost of 30-second commercial | $110,000 | ||||||||||||||||||
| Radio in the United States | |||||||||||||||||||
| Network | CBS Radio | ||||||||||||||||||
| Announcers | Ed Ingles and Jim Kelly | ||||||||||||||||||
Look up "Super_Bowl_X" on WikipediaWikipedia Categories
Loading...