Living Person
Debbie_Stabenow
is
As of April 15, 2026
75 years old
11 months!
Days Until Birthday
13 days
Days Since Birth
27,745 days
elapsed
Date of Birth
(April 29born, 1950 ) is
Sat
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1015.6 years old
Mercury
315.4 years old
Venus
123.5 years old
Mars
40.4 years old
Jupiter
6.4 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Debbie Stabenow | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Michigan | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2001 – January 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Spencer Abraham | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Elissa Slotkin | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Michigan's 8th district | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1997 – January 3, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dick Chrysler | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mike Rogers | ||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Michigan Senate from the 24th district | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 12, 1991 – January 14, 1994 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William A. Sederburg | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joe Schwarz | ||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Michigan House of Representatives from the 58th district | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 6, 1979 – January 12, 1991 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Thomas M. Holcomb | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dianne Byrum | ||||||||||||||||||||||||||||||||||||||||||||||
| Chair of the Ingham County Board of Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 1977 – January 1979 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ken Hope | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Bill Sweet | ||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Ingham County Board of Commissioners from the 13th district | |||||||||||||||||||||||||||||||||||||||||||||||
| In office January 1975 – January 1979 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gordon Swix | ||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dennis Willard | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | Deborah Ann Greer April 29, 1950 Gladwin, Michigan, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Education | Michigan State University (BA, MSW) | ||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||
Look up "Debbie_Stabenow" on WikipediaWikipedia Categories
- People appearing on C-SPAN
- People from Clare, Michigan
- People from Gladwin, Michigan
- Michigan Democrats
- American Methodists
- American social workers
- American United Methodists
- Female United States senators
- County commissioners in Michigan
- Michigan State University alumni
- Women state legislators in Michigan
- Female United States representatives
- Democratic Party Michigan state senators
- Democratic Party United States senators from Michigan
- Democratic Party United States representatives from Michigan
- Democratic Party members of the Michigan House of Representatives
Loading...