Living Person
Chuck_Schumer
is
As of April 15, 2026
75 years old
4 months!
Days Until Birthday
221 days
Days Since Birth
27,537 days
elapsed
Date of Birth
(November 23born, 1950 ) is
Thu
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1007.9 years old
Mercury
313 years old
Venus
122.6 years old
Mars
40.1 years old
Jupiter
6.4 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Chuck Schumer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office January 3, 1999 Serving with Kirsten Gillibrand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Al D'Amato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senate Minority Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office January 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whip | Dick Durbin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mitch McConnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2017 – January 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whip | Dick Durbin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Harry Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mitch McConnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1981 – January 3, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Elizabeth Holtzman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Anthony Weiner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New York State Assembly from the 45th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 1, 1975 – December 31, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Stephen Solarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Daniel L. Feldman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Charles Ellis Schumer November 23, 1950 Midwood, Brooklyn, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Amy Schumer (cousin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Harvard University (BA, JD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Senate website Campaign website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Chuck_Schumer" on WikipediaWikipedia Categories
- Anti-Defamation League members
- American Jewish Congress members
- People appearing on C-SPAN
- People from Rockaway, Queens
- People from Midwood, Brooklyn
- American people of Polish-Jewish descent
- American people of Russian-Jewish descent
- American people of Austrian-Jewish descent
- American people of Ukrainian-Jewish descent
- Jewish American people in New York (state) politics
- People associated with the 2020 United States presidential election
- People associated with the 2024 United States presidential election
- Chuck Schumer
- Schumer family
- American Zionists
- American Reform Jews
- Harvard College alumni
- Harvard Law School alumni
- Jewish American activists
- Politicians from Brooklyn
- Jews from New York (state)
- New York (state) Democrats
- Jewish United States senators
- American gun control activists
- Incomplete lists from May 2017
- Politicians from Queens, New York
- Use American English from July 2022
- Jewish United States representatives
- Dismissal of U.S. attorneys controversy
- James Madison High School (Brooklyn) alumni
- Chairs of the Democratic Senatorial Campaign Committee
- Democratic Party members of the New York State Assembly
- Democratic Party United States senators from New York (state)
- Democratic Party United States representatives from New York (state)
Loading...