David_Lloyd_George
is
As of April 19, 2026
If still alive
163 years old
3 months!
Days Since Birth
30,018 days
elapsed
Years Since Death
81 years
0 months
Days Until Anniversary
340 days
Age at Death
82 years old
2 months
Date of Birth
(January 17born, 1863 ) is
Sat
Day
Pig
Year
Date of Death
(March 26born, 1945 ) is
Mon
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2182.5 years old
Mercury
677.8 years old
Venus
265.4 years old
Mars
86.8 years old
Jupiter
13.8 years old
Saturn
5.5 years old
* Calculated based on each planet's orbital period.
David Lloyd George | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd George in 1919 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||
| In office 6 December 1916 – 19 October 1922 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarch | George V | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | H. H. Asquith | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Bonar Law | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Liberal Party | |||||||||||||||||||||||||||||||||||||||||||||
| In office 14 October 1926 – 4 November 1931 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | H. H. Asquith | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Herbert Samuel | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Father of the House of Commons | |||||||||||||||||||||||||||||||||||||||||||||
| In office 31 May 1929 – 13 February 1945 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | T. P. O'Connor | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | The Earl Winterton | ||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Lords | |||||||||||||||||||||||||||||||||||||||||||||
| Hereditary peerage 1 January 1945 – 26 March 1945 | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | The 2nd Earl Lloyd-George of Dwyfor | ||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Carnarvon Boroughs | |||||||||||||||||||||||||||||||||||||||||||||
| In office 10 April 1890 – 13 February 1945 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edmund Swetenham | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Seaborne Davies | ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | David Lloyd George 17 January 1863 Chorlton-on-Medlock, England | ||||||||||||||||||||||||||||||||||||||||||||
| Died | 26 March 1945 (aged 82) Llanystumdwy, Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Llanystumdwy, Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Party |
| ||||||||||||||||||||||||||||||||||||||||||||
| Spouses | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 5, including: | ||||||||||||||||||||||||||||||||||||||||||||
| Relatives | William George (brother) | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||
Look up "David_Lloyd_George" on WikipediaWikipedia Categories
- Georgist politicians
- Welsh-speaking politicians
- National Liberal Party (UK, 1922) politicians
- People from Llanystumdwy
- People of the Victorian era
- Welsh people of World War I
- British people of World War I
- People from Chorlton-on-Medlock
- UK MPs 1910
- British Zionists
- UK MPs 1886–1892
- UK MPs 1892–1895
- UK MPs 1895–1900
- UK MPs 1900–1906
- UK MPs 1906–1910
- UK MPs 1910–1918
- UK MPs 1918–1922
- UK MPs 1922–1923
- UK MPs 1923–1924
- UK MPs 1924–1929
- UK MPs 1929–1931
- UK MPs 1931–1935
- UK MPs 1935–1945
- Welsh solicitors
- Burials in Gwynedd
- David Lloyd George
- Lloyd George family
- Councillors in Wales
- CS1: long volume value
- British anti-communists
- Earls created by George VI
- Deaths from cancer in Wales
- First Lords of the Treasury
- Politicians from Manchester
- Politics of Caernarfonshire
- Earls Lloyd-George of Dwyfor
- Members of the Order of Merit
- World War I political leaders
- Presidents of the Board of Trade
- UK MPs who were granted peerages
- All articles that may be too long
- Leaders of the Liberal Party (UK)
- Secretaries of state for war (UK)
- Grand Cross of the Legion of Honour
- Use British English from April 2018
- Deputy lieutenants of Caernarvonshire
- Rectors of the University of Edinburgh
- Knights of Grace of the Order of St John
- All articles that are excessively detailed
- British recipients of the Legion of Honour
- Articles that may be too long from June 2024
- Liberal Party (UK) MPs for Welsh constituencies
- Articles that may be too long from December 2023
- Chancellors of the Exchequer of the United Kingdom
- Members of the Privy Council of the United Kingdom
- Liberal Party prime ministers of the United Kingdom
- Knights Grand Cross of the Order of Saints Maurice and Lazarus
- Members of the Parliament of the United Kingdom for Caernarfon
Loading...