Bonar_Law
is
As of April 15, 2026
If still alive
167 years old
6 months!
Days Since Birth
23,784 days
elapsed
Years Since Death
102 years
5 months
Days Until Anniversary
197 days
Age at Death
65 years old
1 months
Date of Birth
(September 16born, 1858 ) is
Thu
Day
Horse
Year
Date of Death
(October 30born, 1923 ) is
Tue
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2240.4 years old
Mercury
695.8 years old
Venus
272.4 years old
Mars
89.1 years old
Jupiter
14.1 years old
Saturn
5.7 years old
* Calculated based on each planet's orbital period.
Bonar Law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait by Walter Stoneman, 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 October 1922 – 20 May 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Lloyd George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Stanley Baldwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 28 March 1911 – 30 October 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Thomas Myles Sandys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bootle (1911–1918) Glasgow Central (1918–1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 May 1906 – 20 December 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frederick Rutherfoord Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Frederick Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Dulwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 25 October 1900 – 13 January 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Andrew Dryburgh Provand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Nicoll Barnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Glasgow Blackfriars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Andrew Bonar Law 16 September 1858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 30 October 1923 (aged 65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Westminster Abbey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Unionist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Annie Robley
(m. 1891; died 1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 6, including Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Iron merchant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Bonar_Law" on WikipediaWikipedia Categories
- People from Helensburgh
- Canadian people of Scottish descent
- People from Kent County, New Brunswick
- Canadian people of Ulster-Scottish descent
- People educated at the High School of Glasgow
- Bonar Law
- UK MPs 1910
- Lords Privy Seal
- UK MPs 1900–1906
- UK MPs 1906–1910
- UK MPs 1910–1918
- UK MPs 1918–1922
- UK MPs 1922–1923
- British Presbyterians
- First Lords of the Treasury
- Burials at Westminster Abbey
- Scottish Tory MPs (pre-1912)
- Unionist Party (Scotland) MPs
- British MPs who died in office
- Use British English from May 2019
- Rectors of the University of Glasgow
- Secretaries of state for the colonies
- Leaders of the Conservative Party (UK)
- Canadian emigrants to the United Kingdom
- Deaths from esophageal cancer in England
- Politics of the London Borough of Southwark
- Parliamentary secretaries to the Board of Trade
- Chancellors of the Exchequer of the United Kingdom
- Leaders of the House of Commons of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- Conservative Party prime ministers of the United Kingdom
- Canadian members of the Privy Council of the United Kingdom
- Members of the Parliament of the United Kingdom for Glasgow constituencies
Loading...