Living Person
Daria_Kasatkina
is
As of April 20, 2026
28 years old
11 months!
Days Until Birthday
16 days
Days Since Birth
10,575 days
elapsed
Date of Birth
(May 7born, 1997 ) is
Wed
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
387.1 years old
Mercury
120.2 years old
Venus
47.1 years old
Mars
15.4 years old
Jupiter
2.4 years old
Saturn
1 years old
* Calculated based on each planet's orbital period.
Kasatkina at the 2024 Washington Open | ||||||||||||
| Full name | Daria Sergeyevna Kasatkina | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Дарья Сергеевна Касаткина | |||||||||||
| Country (sports) | ||||||||||||
| Residence | Melbourne, Australia | |||||||||||
| Born | 7 May 1997 Tolyatti, Russia | |||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||
| Turned pro | 2014 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Coach | Flavio Cipolla | |||||||||||
| Prize money | US$ 14,239,744 | |||||||||||
| Singles | ||||||||||||
| Career record | 403–238 | |||||||||||
| Career titles | 8 | |||||||||||
| Highest ranking | No. 8 (24 October 2022) | |||||||||||
| Current ranking | No. 37(10 November 2025) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 4R (2025) | |||||||||||
| French Open | SF (2022) | |||||||||||
| Wimbledon | QF (2018) | |||||||||||
| US Open | 4R (2017, 2023) | |||||||||||
| Other tournaments | ||||||||||||
| Tour Finals | RR (2022, 2024) | |||||||||||
| Olympic Games | QF (2016) | |||||||||||
| Doubles | ||||||||||||
| Career record | 55–65 | |||||||||||
| Career titles | 1 | |||||||||||
| Highest ranking | No. 43 (12 September 2016) | |||||||||||
| Current ranking | No. 452 (22 September 2025) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | 2R (2016, 2026) | |||||||||||
| French Open | 3R (2019) | |||||||||||
| Wimbledon | 3R (2016) | |||||||||||
| US Open | 3R (2017) | |||||||||||
| Other doubles tournaments | ||||||||||||
| Olympic Games | QF (2016) | |||||||||||
| Team competitions | ||||||||||||
| Fed Cup | W (2020–21), record 7–3 | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 29 September 2025. | ||||||||||||
Look up "Daria_Kasatkina" on WikipediaWikipedia Categories
- LGBTQ tennis players
- Naturalised tennis players
- Russian LGBTQ sportspeople
- Russian female tennis players
- Australian female tennis players
- Sportspeople from Tolyatti
- Australian people of Russian descent
- French Open junior champions
- Australian lesbian sportswomen
- Russian emigrants to Australia
- Naturalised citizens of Australia
- Olympic tennis players for Russia
- Pages including recorded pronunciations
- Tennis players at the 2016 Summer Olympics
- Grand Slam (tennis) champions in girls' singles
- Tennis players at the 2014 Summer Youth Olympics
Loading...