Living Person
Gustavo_Kuerten
is
As of April 14, 2026
49 years old
7 months!
Days Until Birthday
148 days
Days Since Birth
18,113 days
elapsed
Date of Birth
(September 10born, 1976 ) is
Fri
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
663 years old
Mercury
205.9 years old
Venus
80.6 years old
Mars
26.4 years old
Jupiter
4.2 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
Kuerten in 2019 | ||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Florianópolis, Brazil | |||||||||||||||||||||||
| Born | 10 September 1976 Florianópolis, Brazil | |||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||
| Turned pro | 1995 | |||||||||||||||||||||||
| Retired | 2008 | |||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||
| Prize money | US$14,807,000 | |||||||||||||||||||||||
| Int. Tennis HoF | 2012 (member page) | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 358–195 (64.7%) | |||||||||||||||||||||||
| Career titles | 20 | |||||||||||||||||||||||
| Highest ranking | No. 1 (4 December 2000) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | 3R (2004) | |||||||||||||||||||||||
| French Open | W (1997, 2000, 2001) | |||||||||||||||||||||||
| Wimbledon | QF (1999) | |||||||||||||||||||||||
| US Open | QF (1999, 2001) | |||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||
| Tour Finals | W (2000) | |||||||||||||||||||||||
| Grand Slam Cup | 1R (1997, 1999) | |||||||||||||||||||||||
| Olympic Games | QF (2000) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 108–95 (53.2%) | |||||||||||||||||||||||
| Career titles | 8 | |||||||||||||||||||||||
| Highest ranking | No. 38 (13 October 1997) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | QF (1999) | |||||||||||||||||||||||
| French Open | QF (1998) | |||||||||||||||||||||||
| Wimbledon | 1R (1999, 2000) | |||||||||||||||||||||||
| US Open | 1R (1997, 2003, 2004, 2007) | |||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||
| Davis Cup | SF (2000) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Look up "Gustavo_Kuerten" on WikipediaWikipedia Categories
- Brazilian male tennis players
- ATP number 1 ranked singles tennis players
- Sportspeople from Florianópolis
- Brazilian people of German descent
- Gustavo Kuerten
- ITF World Champions
- French Open champions
- French Open junior champions
- All BLP articles lacking sources
- Olympic tennis players for Brazil
- Male tennis players playing beach tennis
- South American Games medalists in tennis
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- Tennis players from Santa Catarina (state)
- International Tennis Hall of Fame inductees
- Competitors at the 1994 South American Games
- BLP articles lacking sources from October 2008
- Grand Slam (tennis) champions in boys' doubles
- Grand Slam (tennis) champions in men's singles
- South American Games bronze medalists for Brazil
Loading...