Living Person
Cleveland_Lakefront_Station
is
As of April 15, 2026
49 years old
approximately!
Date of Birth
(1977 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 660.1 years old
Mercury
approx. 205 years old
Venus
approx. 80.3 years old
Mars
approx. 26.2 years old
Jupiter
approx. 4.2 years old
Saturn
approx. 1.7 years old
* Calculated based on each planet's orbital period.
Cleveland Lakefront Station | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak station in August 2022 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 200 Cleveland Memorial Shoreway Cleveland, Ohio United States | ||||||||||||||||||||||||
| Coordinates | 41°30′20″N 81°41′47″W / 41.505653°N 81.696468°W | ||||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||||
| Line | NS Chicago Line / Cleveland Line | ||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||
| Accessible | Amtrak platform accessible, RTA car stop not accessible | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | Amtrak: CLE | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | October 28, 1975 | ||||||||||||||||||||||||
| Rebuilt | 1977 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY 2025 | 61,685 (Amtrak) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Look up "Cleveland_Lakefront_Station" on WikipediaWikipedia Categories

Loading...