Living Person
Christa_Luft
is
As of April 17, 2026
88 years old
1 months!
Days Until Birthday
310 days
Days Since Birth
32,196 days
elapsed
Date of Birth
(February 22born, 1938 ) is
Tue
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1178.5 years old
Mercury
366 years old
Venus
143.3 years old
Mars
46.9 years old
Jupiter
7.4 years old
Saturn
3 years old
* Calculated based on each planet's orbital period.
Christa Luft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luft in 2010 | |||||||||||||||||||||
| Deputy Chairman of the Council of Ministers | |||||||||||||||||||||
| In office 18 November 1989 – 12 April 1990 Serving with Peter Moreth, Lothar de Maizière | |||||||||||||||||||||
| Chairman | Hans Modrow | ||||||||||||||||||||
| Preceded by | Günther Kleiber Alfred Neumann | ||||||||||||||||||||
| Succeeded by | Peter-Michael Diestel | ||||||||||||||||||||
| Minister of Economics | |||||||||||||||||||||
| In office 18 November 1989 – 12 April 1990 | |||||||||||||||||||||
| Chairman of the Council of Ministers | Hans Modrow | ||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||
| Succeeded by | Gerhard Pohl | ||||||||||||||||||||
| |||||||||||||||||||||
| Personal details | |||||||||||||||||||||
| Born | Christa Hecht 22 February 1938 Krakow am See, Nazi Germany (now Germany) | ||||||||||||||||||||
| Party | Independent | ||||||||||||||||||||
| Other political affiliations | The Left (2007–2022) Party of Democratic Socialism (1989–2007) Socialist Unity Party (1958–1989) | ||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||
Look up "Christa_Luft" on WikipediaWikipedia Categories
- Party of Democratic Socialism (Germany) politicians
- Stasi informants
- East German women
- Female members of the Bundestag
- Members of the Bundestag 1994–1998
- Members of the Bundestag 1998–2002
- Members of the Bundestag for Berlin
- Members of the German Academy of Sciences at Berlin
- Members of the Bundestag for the Party of Democratic Socialism (Germany)
Loading...