Living Person
Downtown_Crossing_station
is
As of April 19, 2026
118 years old
approximately!
Date of Birth
(1908 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1582.7 years old
Mercury
approx. 491.5 years old
Venus
approx. 192.4 years old
Mars
approx. 62.9 years old
Jupiter
approx. 10 years old
Saturn
approx. 4 years old
* Calculated based on each planet's orbital period.
Downtown Crossing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound Orange Line train entering the station in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Summer Street at Washington Street Boston, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°21′19″N 71°03′38″W / 42.35536°N 71.06068°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2019 | 24,074 (weekday average boardings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Downtown_Crossing_station" on WikipediaWikipedia Categories
- Bus stations in Boston
- Red Line (MBTA) stations
- Financial District, Boston
- Orange Line (MBTA) stations
- Silver Line (MBTA) stations
- 1908 establishments in Massachusetts
- Use American English from January 2025
- Railway stations located underground in Boston
- Railway stations in the United States opened in 1908

Loading...