Living Person
Bedford_station_(Virginia)
is
As of April 15, 2026
55 years old
approximately!
Date of Birth
(1971 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 740.3 years old
Mercury
approx. 229.9 years old
Venus
approx. 90 years old
Mars
approx. 29.4 years old
Jupiter
approx. 4.7 years old
Saturn
approx. 1.9 years old
* Calculated based on each planet's orbital period.
Bedford, VA | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The Mountaineer at Bedford in March 1975 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 515 Bedford Avenue Bedford, Virginia | |||||||||||||||||||||||||
| Coordinates | 37°20′13.75″N 79°31′39.43″W / 37.3371528°N 79.5276194°W | |||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | March 24, 1975 | |||||||||||||||||||||||||
| Closed | April 30, 1971 October 1, 1979 | |||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Future services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "Bedford_station_(Virginia)" on WikipediaWikipedia Categories
- Virginia transportation stubs
- Former Amtrak stations in Virginia
- Virginia building and structure stubs
- Use American English from February 2025
- Transportation in Bedford County, Virginia
- Former Norfolk and Western Railway stations
- Southern United States railway station stubs
- Repurposed railway stations in the United States
- Buildings and structures in Bedford County, Virginia
- Railway stations in the United States closed in 1971
- Railway stations in the United States closed in 1979
- Railway stations in the United States opened in 1975


Loading...