Living Person
Bakersfield_station_(Amtrak)
is
As of April 19, 2026
25 years old
9 months!
Days Until Birthday
75 days
Days Since Birth
9,420 days
elapsed
Date of Birth
(July 4born, 2000 ) is
Tue
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
344.8 years old
Mercury
107.1 years old
Venus
41.9 years old
Mars
13.7 years old
Jupiter
2.2 years old
Saturn
0.9 years old
* Calculated based on each planet's orbital period.
Bakersfield, CA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two San Joaquins trains at Bakersfield station in December 2021 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 601 Truxtun Avenue Bakersfield, California United States | ||||||||||||||||||||||||||||||||
| Coordinates | 35°22′20″N 119°0′35″W / 35.37222°N 119.00972°W | ||||||||||||||||||||||||||||||||
| Owned by | City of Bakersfield | ||||||||||||||||||||||||||||||||
| Line | BNSF Mojave Subdivision | ||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||
| Bus stands | 17 | ||||||||||||||||||||||||||||||||
| Bus operators | |||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
| Bicycle facilities | Rack | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | Amtrak: BFD | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | July 4, 2000 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| FY 2025 | 376,353 (Amtrak) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Bakersfield_station_(Amtrak)" on WikipediaWikipedia Categories
- Use American English from February 2025
- Transportation in Bakersfield, California
- Amtrak stations in Kern County, California
- Railway stations in Kern County, California
- Amtrak Thruway Motorcoach stations in California
- Public transportation in Kern County, California
- Buildings and structures in Bakersfield, California
- Railway stations in the United States opened in 2000

Loading...