Wasco_station
's information is
Birth and death years unknown
Wasco station is an Amtrak station on the Gold Runner line located in Wasco, California, United States. The station has one platform on the west side of a single track.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Wasco, CA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasco station in December 2019, the station building has since been demolished. | |||||||||||||
| General information | |||||||||||||
| Location | 700 G Street Wasco, California United States | ||||||||||||
| Coordinates | 35°35′39″N 119°19′55″W / 35.5941°N 119.3319°W | ||||||||||||
| Owned by | City of Wasco | ||||||||||||
| Line | BNSF Bakersfield Subdivision | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | Yes | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | Amtrak: WAC | ||||||||||||
| History | |||||||||||||
| Opened | October 26, 1975 | ||||||||||||
| Rebuilt | 2006 | ||||||||||||
| Original company | San Francisco and San Joaquin Valley Railroad | ||||||||||||
| Passengers | |||||||||||||
| FY 2025 | 23,549 (Amtrak) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Wasco_station" on WikipediaWikipedia Categories

Loading...