Living Person
Antonio_Tajani
is
As of April 20, 2026
72 years old
8 months!
Days Until Birthday
105 days
Days Since Birth
26,557 days
elapsed
Date of Birth
(August 4born, 1953 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
972.1 years old
Mercury
301.9 years old
Venus
118.2 years old
Mars
38.7 years old
Jupiter
6.1 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Antonio Tajani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tajani in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 22 October 2022 Serving with Matteo Salvini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Giorgia Meloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Matteo Salvini (2019) Luigi Di Maio (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of Foreign Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 22 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Giorgia Meloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Luigi Di Maio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of Forza Italia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 15 July 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Chamber of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 13 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Velletri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 August 1953 Rome, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | FI (since 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | UMI (1970s) FI (1994–2009) PdL (2009–2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Brunella Orecchio (m. 1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Sapienza University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Parliament website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Antonio_Tajani" on WikipediaWikipedia Categories
- Forza Italia politicians
- Forza Italia (2013) politicians
- The People of Freedom politicians
- Meloni Cabinet
- Forza Italia MEPs
- Italian monarchists
- Politicians from Rome
- Italian Roman Catholics
- MEPs for Italy 1999–2004
- MEPs for Italy 2004–2009
- MEPs for Italy 2009–2014
- MEPs for Italy 2014–2019
- MEPs for Italy 2019–2024
- Italian European commissioners
- Sapienza University of Rome alumni
- Leaders of political parties in Italy
- Ministers of foreign affairs of Italy
- Presidents of the European Parliament
- Grand Cordons of the Order of the Rising Sun
Loading...