Living Person
Andy_Burnham
is
As of April 17, 2026
56 years old
3 months!
Days Until Birthday
264 days
Days Since Birth
20,554 days
elapsed
Date of Birth
(January 7born, 1970 ) is
Wed
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
752.3 years old
Mercury
233.6 years old
Venus
91.5 years old
Mars
29.9 years old
Jupiter
4.7 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Andy Burnham | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnham in 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Mayor of Greater Manchester | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office 8 May 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Deputy | Richard Leese Paul Dennett | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tony Lloyd (interim) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Leigh | |||||||||||||||||||||||||||||||||||||||||||
| In office 7 June 2001 – 3 May 2017 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Lawrence Cunliffe | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jo Platt | ||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Andrew Murray Burnham 7 January 1970 Aintree, Lancashire, England | ||||||||||||||||||||||||||||||||||||||||||
| Party | Labour Co-op | ||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Marie-France van Heel
(m. 2000) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Education | St Aelred's Catholic High School | ||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Fitzwilliam College, Cambridge (BA) | ||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||
| Nickname | King of the North | ||||||||||||||||||||||||||||||||||||||||||
Look up "Andy_Burnham" on WikipediaWikipedia Categories
- People from Aintree
- People appearing on C-SPAN
- New Labour
- Andy Burnham
- CS1: unfit URL
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- British feminists
- One Nation Labour
- British socialists
- British male feminists
- English Roman Catholics
- British special advisers
- Labour Friends of Israel
- Labour Party (UK) mayors
- Politicians from Liverpool
- English socialist feminists
- Mayors of Greater Manchester
- Chief secretaries to the Treasury
- Secretaries of state for health (UK)
- All pages needing factual verification
- Use British English from September 2019
- Alumni of Fitzwilliam College, Cambridge
- Vague or ambiguous time from October 2025
- Labour Party (UK) MPs for English constituencies
- Members of the Privy Council of the United Kingdom
- Members of the Greater Manchester Combined Authority
- Members of the Parliament of the United Kingdom for Leigh
- Labour Co-operative combined authority mayors and deputy mayors
Loading...