Living Person
Anas_Sarwar
is
As of April 15, 2026
43 years old
1 months!
Days Until Birthday
332 days
Days Since Birth
15,738 days
elapsed
Date of Birth
(March 14born, 1983 ) is
Mon
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
576.1 years old
Mercury
178.9 years old
Venus
70 years old
Mars
22.9 years old
Jupiter
3.6 years old
Saturn
1.5 years old
* Calculated based on each planet's orbital period.
Anas Sarwar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||
| Leader of the Scottish Labour Party | |||||||||||||||||
| Assumed office 27 February 2021 | |||||||||||||||||
| Deputy | Jackie Baillie | ||||||||||||||||
| UK party leader | Keir Starmer | ||||||||||||||||
| Preceded by | Richard Leonard | ||||||||||||||||
| Acting 24 October 2014 – 13 December 2014 | |||||||||||||||||
| UK party leader | Ed Miliband | ||||||||||||||||
| Preceded by | Johann Lamont | ||||||||||||||||
| Succeeded by | Jim Murphy | ||||||||||||||||
| Deputy Leader of the Scottish Labour Party | |||||||||||||||||
| In office 17 December 2011 – 13 December 2014 | |||||||||||||||||
| Leader | Johann Lamont | ||||||||||||||||
| Preceded by | Johann Lamont | ||||||||||||||||
| Succeeded by | Kezia Dugdale | ||||||||||||||||
| Shadow Minister for International Development | |||||||||||||||||
| In office 5 November 2014 – 8 May 2015 | |||||||||||||||||
| Leader | Ed Miliband | ||||||||||||||||
| Preceded by | Alison McGovern | ||||||||||||||||
| Succeeded by | Mike Kane | ||||||||||||||||
| |||||||||||||||||
| Scottish Labour portfolios | |||||||||||||||||
| 2016–2018 | Shadow Cabinet Secretary for Health and Sport | ||||||||||||||||
| 2020–2021 | Shadow Cabinet Secretary for the Constitution | ||||||||||||||||
| Personal details | |||||||||||||||||
| Born | 14 March 1983 Glasgow, Scotland | ||||||||||||||||
| Party | Scottish Labour & Co-operative | ||||||||||||||||
| Spouse |
Furheen Ashrif (m. 2006) | ||||||||||||||||
| Children | 3 | ||||||||||||||||
| Relatives | Mohammad Sarwar (father) | ||||||||||||||||
| Education | Hutchesons' Grammar School | ||||||||||||||||
| Alma mater | University of Glasgow (BDS) | ||||||||||||||||
| Signature | |||||||||||||||||
| Website | anassarwar | ||||||||||||||||
Look up "Anas_Sarwar" on WikipediaWikipedia Categories
- Scottish people of Punjabi descent
- Scottish people of Pakistani descent
- People educated at Hutchesons' Grammar School
- Arain
- Labour MSPs
- Scottish Muslims
- UK MPs 2010–2015
- Scottish Labour MPs
- Labour Co-operative MSPs
- Alumni of the University of Glasgow
- Use British English from October 2019
- All articles lacking reliable references
- Members of the Scottish Parliament 2016–2021
- Members of the Scottish Parliament 2021–2026
- Articles lacking reliable references from November 2023
- Members of the Parliament of the United Kingdom for Glasgow constituencies
Loading...