Living Person
47th_station_(CTA_Green_Line)
is
As of April 17, 2026
133 years old
8 months!
Days Until Birthday
119 days
Days Since Birth
48,822 days
elapsed
Date of Birth
(August 15born, 1892 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1787 years old
Mercury
555 years old
Venus
217.3 years old
Mars
71.1 years old
Jupiter
11.3 years old
Saturn
4.5 years old
* Calculated based on each planet's orbital period.
47th 4700S 300E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 314 East 47th Street Chicago, Illinois 60653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°48′34″N 87°37′09″W / 41.80940°N 87.61909°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | South Side Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 15, 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1982, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 183,787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "47th_station_(CTA_Green_Line)" on WikipediaWikipedia Categories

Loading...