Living Person
51st_station
is
As of April 15, 2026
133 years old
7 months!
Days Until Birthday
134 days
Days Since Birth
48,807 days
elapsed
Date of Birth
(August 28born, 1892 ) is
Sun
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1786.5 years old
Mercury
554.8 years old
Venus
217.2 years old
Mars
71 years old
Jupiter
11.3 years old
Saturn
4.5 years old
* Calculated based on each planet's orbital period.
51st 5100S 300E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 319 East 51st Street Chicago, Illinois 60615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°48′08″N 87°37′09″W / 41.80220°N 87.61903°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | South Side Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 28, 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1996–1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 173,884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "51st_station" on WikipediaWikipedia Categories

Loading...