Living Person
2010_NBA_All-Star_Game
is
As of April 17, 2026
16 years old
2 months!
Days Until Birthday
302 days
Days Since Birth
5,906 days
elapsed
Date of Birth
(February 14born, 2010 ) is
Sun
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
216.2 years old
Mercury
67.1 years old
Venus
26.3 years old
Mars
8.6 years old
Jupiter
1.4 years old
Saturn
0.5 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| Date | February 14, 2010 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Cowboys Stadium American Airlines Center (All-Star contests) | ||||||||||||||||||
| City | Arlington | ||||||||||||||||||
| MVP | Dwyane Wade | ||||||||||||||||||
| National anthem | Gretchen Wilson (US) Canadian Tenors (Canada) | ||||||||||||||||||
| Halftime show | Alicia Keys, Shakira | ||||||||||||||||||
| Attendance | 108,713 | ||||||||||||||||||
| Network | TNT | ||||||||||||||||||
| Announcers | Marv Albert, Doug Collins and Reggie Miller Kevin Harlan, Reggie Miller, Mike Fratello, Charles Barkley and Kenny Smith (All-Star Saturday Night) Kevin Harlan, Kevin McHale and Dwyane Wade (Rookie Challenge) | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
| |||||||||||||||||||
Look up "2010_NBA_All-Star_Game" on WikipediaWikipedia Categories
Loading...