Living Person
2007_NBA_All-Star_Game
is
As of April 15, 2026
19 years old
1 months!
Days Until Birthday
308 days
Days Since Birth
6,996 days
elapsed
Date of Birth
(February 18born, 2007 ) is
Sun
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
256.1 years old
Mercury
79.5 years old
Venus
31.1 years old
Mars
10.2 years old
Jupiter
1.6 years old
Saturn
0.7 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| Date | February 18, 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Thomas & Mack Center | ||||||||||||||||||
| City | Paradise | ||||||||||||||||||
| MVP | Kobe Bryant (West) | ||||||||||||||||||
| National anthem | Roxanne Potvin (CAN) Danny Gans & Friends (USA) | ||||||||||||||||||
| Halftime show | Christina Aguilera, Toni Braxton, Cirque du Soleil | ||||||||||||||||||
| Attendance | 15,694 | ||||||||||||||||||
| Network | TNT ESPN Radio | ||||||||||||||||||
| Announcers | Marv Albert, Doug Collins, and Steve Kerr Kevin Harlan, Steve Kerr, Reggie Miller, Charles Barkley, Kenny Smith and Magic Johnson (All-Star Saturday Night) Dick Stockton, Reggie Miller and John Thompson (Rookie Challenge) Jim Durham and Jack Ramsay | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
| |||||||||||||||||||
Look up "2007_NBA_All-Star_Game" on WikipediaWikipedia Categories
Loading...