Living Person
2008_National_League_Championship_Series
is
As of April 20, 2026
17 years old
6 months!
Days Until Birthday
171 days
Days Since Birth
6,402 days
elapsed
Date of Birth
(October 9born, 2008 ) is
Thu
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
234.3 years old
Mercury
72.8 years old
Venus
28.5 years old
Mars
9.3 years old
Jupiter
1.5 years old
Saturn
0.6 years old
* Calculated based on each planet's orbital period.
| 2008 National League Championship Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Dates | October 9–15 | |||||||||
| MVP | Cole Hamels (Philadelphia) | |||||||||
| Umpires | Mike Reilly (crew chief), Jerry Meals, Mike Everitt, Ted Barrett, Mike Winters, Gary Cederstrom | |||||||||
| Broadcast | ||||||||||
| Television | Fox RSN NASN Five ESPN Latin America | |||||||||
| TV announcers | Joe Buck and Tim McCarver (Fox) | |||||||||
| Radio | ESPN | |||||||||
| Radio announcers | Dan Shulman, Steve Phillips (Games 1–2) and Orel Hershiser (Games 3–5) | |||||||||
| NLDS |
| |||||||||
Look up "2008_National_League_Championship_Series" on WikipediaWikipedia Categories
Loading...