Living Person
1983_National_League_Championship_Series
is
As of April 19, 2026
43 years old
approximately!
Date of Birth
(1983 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 580 years old
Mercury
approx. 180.1 years old
Venus
approx. 70.5 years old
Mars
approx. 23.1 years old
Jupiter
approx. 3.7 years old
Saturn
approx. 1.5 years old
* Calculated based on each planet's orbital period.
| 1983 National League Championship Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Dates | October 4–8 | |||||||||
| MVP | Gary Matthews (Philadelphia) | |||||||||
| Umpires | Terry Tata Dick Stello John McSherry Lee Weyer Doug Harvey (crew chief) Jerry Crawford | |||||||||
| Broadcast | ||||||||||
| Television | NBC (national broadcast) KTTV (LAD) WTAF-TV (PHI) | |||||||||
| TV announcers | NBC: Vin Scully and Joe Garagiola KTTV: Ross Porter and Jerry Doggett WTAF-TV: Harry Kalas, Andy Musser and Richie Ashburn | |||||||||
| Radio | CBS | |||||||||
| Radio announcers | Duke Snider and Jerry Coleman | |||||||||
Look up "1983_National_League_Championship_Series" on WikipediaWikipedia Categories
Loading...