Living Person
1985_NBA_Finals
is
As of April 16, 2026
41 years old
approximately!
Date of Birth
(1985 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 553.1 years old
Mercury
approx. 171.8 years old
Venus
approx. 67.3 years old
Mars
approx. 22 years old
Jupiter
approx. 3.5 years old
Saturn
approx. 1.4 years old
* Calculated based on each planet's orbital period.
![]() Los Angeles Lakers star point guard Magic Johnson (No. 32; in gold and purple) dominates small forward Cedric Maxwell (No. 31; in green and white) during a game in the 1985 NBA Finals. | ||||||||||
| ||||||||||
| Dates | May 27–June 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MVP | Kareem Abdul-Jabbar (Los Angeles Lakers) | |||||||||
| Hall of Famers | Celtics: Larry Bird (1998) Dennis Johnson (2010) Kevin McHale (1999) Robert Parish (2003) Lakers: Kareem Abdul-Jabbar (1995) Michael Cooper (2024) Magic Johnson (2002) Bob McAdoo (2000) Jamaal Wilkes (2012) James Worthy (2003) Coaches: K.C. Jones (1989, player) Pat Riley (2008) Officials: Hugh Evans (2022) Darell Garretson (2016) Earl Strom (1995) | |||||||||
| Eastern finals | Celtics defeated 76ers, 4–1 | |||||||||
| Western finals | Lakers defeated Nuggets, 4–1 | |||||||||
Look up "1985_NBA_Finals" on WikipediaWikipedia Categories
- NBA Finals
- 1985 in Boston
- 1984–85 NBA season
- Boston Celtics games
- Los Angeles Lakers games
- 1985 in sports in California
- 1985 in sports in Massachusetts
- Basketball competitions in Boston
- 1980s in Los Angeles County, California
- May 1985 sports events in the United States
- June 1985 sports events in the United States
- Basketball competitions in Inglewood, California

Loading...