Living Person
Robert_Parish
is
As of April 15, 2026
72 years old
7 months!
Days Until Birthday
136 days
Days Since Birth
26,526 days
elapsed
Date of Birth
(August 30born, 1953 ) is
Sun
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
970.9 years old
Mercury
301.5 years old
Venus
118.1 years old
Mars
38.6 years old
Jupiter
6.1 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Parish in 2005 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 30, 1953 Shreveport, Louisiana, U.S. | ||||||||||||||
| Listed height | 7 ft 1 in (2.16 m) | ||||||||||||||
| Listed weight | 244 lb (111 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Woodlawn (Shreveport, Louisiana) | ||||||||||||||
| College | Centenary (1972–1976) | ||||||||||||||
| NBA draft | 1976: 1st round, 8th overall pick | ||||||||||||||
| Drafted by | Golden State Warriors | ||||||||||||||
| Playing career | 1976–1997 | ||||||||||||||
| Position | Center | ||||||||||||||
| Number | 00 | ||||||||||||||
| Career history | |||||||||||||||
Playing | |||||||||||||||
| 1976–1980 | Golden State Warriors | ||||||||||||||
| 1980–1994 | Boston Celtics | ||||||||||||||
| 1994–1996 | Charlotte Hornets | ||||||||||||||
| 1996–1997 | Chicago Bulls | ||||||||||||||
Coaching | |||||||||||||||
| 2001 | Maryland Mustangs | ||||||||||||||
| Career highlights | |||||||||||||||
As player:
As coach:
| |||||||||||||||
| Career statistics | |||||||||||||||
| Points | 23,334 (14.5 ppg) | ||||||||||||||
| Rebounds | 14,715 (9.1 rpg) | ||||||||||||||
| Blocks | 2,361 (1.5 bpg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Basketball Hall of Fame | |||||||||||||||
| Collegiate Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Look up "Robert_Parish" on WikipediaWikipedia Categories
- Chicago Bulls players
- Boston Celtics players
- Charlotte Hornets players
- Golden State Warriors players
- American men's basketball players
- Centenary Gentlemen basketball players
- All-American college men's basketball players
- NBA All-Stars
- NCAA sanctions
- Centers (basketball)
- Utah Stars draft picks
- All articles to be expanded
- San Antonio Spurs draft picks
- NBA players with retired numbers
- Golden State Warriors draft picks
- Use American English from August 2019
- United States Basketball League coaches
- Medalists at the 1975 Pan American Games
- Articles to be expanded from October 2023
- Basketball players from Shreveport, Louisiana
- Basketball players at the 1975 Pan American Games
- Naismith Memorial Basketball Hall of Fame inductees
- Parade High School All-Americans (boys' basketball)
- Woodlawn High School (Shreveport, Louisiana) alumni
- Pan American Games gold medalists for the United States in basketball
Loading...