Jerry_Coleman
is
As of April 19, 2026
If still alive
101 years old
7 months!
Days Since Birth
32,620 days
elapsed
Years Since Death
12 years
3 months
Days Until Anniversary
260 days
Age at Death
89 years old
3 months
Date of Birth
(September 14born, 1924 ) is
Sun
Day
Rat
Year
Date of Death
(January 5born, 2014 ) is
Sun
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1358.2 years old
Mercury
421.8 years old
Venus
165.1 years old
Mars
54 years old
Jupiter
8.6 years old
Saturn
3.4 years old
* Calculated based on each planet's orbital period.
| Jerry Coleman | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman in 2005 | |||||||||||||||||||||||||||||
| Second baseman / Manager | |||||||||||||||||||||||||||||
| Born: September 14, 1924 San Jose, California, U.S. | |||||||||||||||||||||||||||||
| Died: January 5, 2014 (aged 89) San Diego, California, U.S. | |||||||||||||||||||||||||||||
Batted: Right Threw: Right | |||||||||||||||||||||||||||||
| MLB debut | |||||||||||||||||||||||||||||
| April 20, 1949, for the New York Yankees | |||||||||||||||||||||||||||||
| Last MLB appearance | |||||||||||||||||||||||||||||
| September 29, 1957, for the New York Yankees | |||||||||||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||||||||||
| Batting average | .263 | ||||||||||||||||||||||||||||
| Home runs | 16 | ||||||||||||||||||||||||||||
| Runs batted in | 217 | ||||||||||||||||||||||||||||
| Managerial record | 73–89 | ||||||||||||||||||||||||||||
| Winning % | .451 | ||||||||||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||||||||||
| Managerial record at Baseball Reference | |||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||
| As player
As manager | |||||||||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Look up "Jerry_Coleman" on WikipediaWikipedia Categories
- New York Yankees players
- Wellsville Yankees players
- Binghamton Triplets players
- Ford C. Frick Award recipients
- Kansas City Blues (baseball) players
- Newark Bears (International League) players
- Sportspeople from Ridgewood, New Jersey
- American League All-Stars
- San Diego Padres managers
- American Korean War pilots
- New York Yankees announcers
- New York Yankees executives
- Recipients of the Air Medal
- San Diego Padres announcers
- United States Naval Aviators
- Los Angeles Angels announcers
- Major League Baseball broadcasters
- United States Marine Corps colonels
- Burials at Miramar National Cemetery
- Major League Baseball second basemen
- United States Marine Corps reservists
- Baseball players from San Jose, California
- Military personnel from Bergen County, New Jersey
- United States Marine Corps pilots of World War II
- United States Marine Corps personnel of the Korean War
- Recipients of the Distinguished Flying Cross (United States)
Loading...