Living Person
Zev_Yaroslavsky
is
As of April 15, 2026
77 years old
3 months!
Days Until Birthday
249 days
Days Since Birth
28,239 days
elapsed
Date of Birth
(December 21born, 1948 ) is
Tue
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1033.6 years old
Mercury
321 years old
Venus
125.7 years old
Mars
41.1 years old
Jupiter
6.5 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Zev Yaroslavsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaroslavsky in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Los Angeles County Board of Supervisors from the 3rd district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office December 1, 1994 – December 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edmund D. Edelman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sheila Kuehl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Los Angeles City Council from the 5th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office July 1, 1975 – December 1, 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edmund D. Edelman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mike Feuer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | December 21, 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Barbara Yaroslavsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Katy Yaroslavsky (daughter-in-law) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | University of California, Los Angeles (BA, MA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Archived | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Zev_Yaroslavsky" on WikipediaWikipedia Categories
- Los Angeles City Council members
- People from Fairfax, Los Angeles
- People from Boyle Heights, Los Angeles
- American people of Ukrainian-Jewish descent
- California Democrats
- Jews from California
- Activists from California
- American community activists
- Politicians from Los Angeles
- Jewish American community activists
- Los Angeles County Board of Supervisors
- Fairfax High School (Los Angeles) alumni
- University of California, Los Angeles alumni
Loading...