Zenkō_Suzuki
is
As of April 19, 2026
If still alive
115 years old
3 months!
Days Since Birth
34,158 days
elapsed
Years Since Death
21 years
9 months
Days Until Anniversary
90 days
Age at Death
93 years old
6 months
Date of Birth
(January 11born, 1911 ) is
Wed
Day
Pig
Year
Date of Death
(July 19born, 2004 ) is
Mon
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1541.1 years old
Mercury
478.6 years old
Venus
187.4 years old
Mars
61.3 years old
Jupiter
9.7 years old
Saturn
3.9 years old
* Calculated based on each planet's orbital period.
Zenko Suzuki | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
鈴木 善幸 | |||||||||||||||||||||||||||||||||||||||||||||
Official portrait, 1980 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||
| In office 17 July 1980 – 27 November 1982 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Hirohito | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Masayoshi Ōhira Masayoshi Ito (acting) | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yasuhiro Nakasone | ||||||||||||||||||||||||||||||||||||||||||||
| President of the Liberal Democratic Party | |||||||||||||||||||||||||||||||||||||||||||||
| In office 15 July 1980 – 25 November 1982 | |||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General | Yoshio Sakurauchi | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Masayoshi Ōhira Eiichi Nishimura (acting) | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yasuhiro Nakasone | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||
| In office 25 April 1947 – 24 January 1990 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Shun'ichi Suzuki | ||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Iwate 1st | ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 January 1911 | ||||||||||||||||||||||||||||||||||||||||||||
| Died | 19 July 2004 (aged 93) Shinjuku, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic | ||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | JSP (1947–1948) JLP (1948–1950) DLP (1950–1955) | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Sachi Hagiwara (m. 1939) | ||||||||||||||||||||||||||||||||||||||||||||
| Children | Chikako Suzuki Shun'ichi Suzuki | ||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Tarō Asō (son-in-law) | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Tokyo University of Fisheries | ||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||
Look up "Zenkō_Suzuki" on WikipediaWikipedia Categories
Loading...