Living Person
Xu_Yifan
is
As of April 20, 2026
37 years old
8 months!
Days Until Birthday
109 days
Days Since Birth
13,769 days
elapsed
Date of Birth
(August 8born, 1988 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
504 years old
Mercury
156.5 years old
Venus
61.3 years old
Mars
20 years old
Jupiter
3.2 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Xu Yifan at the 2016 US Open | |||||||||||||||
| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Tianjin, China | ||||||||||||||
| Born | 8 August 1988 Tianjin | ||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||
| Plays | Left (two-handed backhand) | ||||||||||||||
| Prize money | $3,797,890 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 217–193 | ||||||||||||||
| Career titles | 0 WTA, 1 ITF | ||||||||||||||
| Highest ranking | No. 148 (13 July 2015) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q2 (2016) | ||||||||||||||
| French Open | Q1 (2015) | ||||||||||||||
| Wimbledon | 1R (2015) | ||||||||||||||
| US Open | Q2 (2012) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 499–345 | ||||||||||||||
| Career titles | 14 | ||||||||||||||
| Highest ranking | No. 7 (13 January 2020) | ||||||||||||||
| Current ranking | No. 38 (1 February 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | SF (2016) | ||||||||||||||
| French Open | QF (2016, 2019, 2022) | ||||||||||||||
| Wimbledon | F (2019) | ||||||||||||||
| US Open | F (2020) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Tour Finals | QF (2017, 2018) | ||||||||||||||
| Olympic Games | 2R (2016, 2021) | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Australian Open | 2R (2017) | ||||||||||||||
| French Open | 2R (2016) | ||||||||||||||
| Wimbledon | F (2023) | ||||||||||||||
| US Open | QF (2023) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 6 November 2025. | |||||||||||||||
Look up "Xu_Yifan" on WikipediaWikipedia Categories
- Chinese female tennis players
- Tennis players from Tianjin
- All BLP articles lacking sources
- Olympic tennis players for China
- Medalists at the 2018 Asian Games
- Asian Games gold medalists for China
- Asian Games gold medalists in tennis
- Asian Games tennis players for China
- Tennis players at the 2018 Asian Games
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- BLP articles lacking sources from October 2024
Loading...