Xiao_Jinguang
is
As of April 17, 2026
If still alive
123 years old
3 months!
Days Since Birth
31,496 days
elapsed
Years Since Death
37 years
0 months
Days Until Anniversary
345 days
Age at Death
86 years old
2 months
Date of Birth
(January 4born, 1903 ) is
Sun
Day
Rabbit
Year
Date of Death
(March 29born, 1989 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1648.2 years old
Mercury
511.9 years old
Venus
200.4 years old
Mars
65.5 years old
Jupiter
10.4 years old
Saturn
4.2 years old
* Calculated based on each planet's orbital period.
Xiao Jinguang | |||||||
|---|---|---|---|---|---|---|---|
萧劲光 | |||||||
Official Portrait of Xiao Jinguang | |||||||
| Commander of the People's Liberation Army Navy | |||||||
| In office January 1950 – January 1980 | |||||||
| Preceded by | Office established | ||||||
| Succeeded by | Ye Fei | ||||||
| President of Dalian Naval Academy | |||||||
| In office 1949–1952 | |||||||
| Preceded by | New title | ||||||
| Succeeded by | Chen Fuzhang | ||||||
| Commander of the PLA Hunan Military District | |||||||
| In office August 1949 – March 1950 | |||||||
| Preceded by | New title | ||||||
| Succeeded by | Huang Kecheng | ||||||
| Personal details | |||||||
| Born | Xiao Yucheng (萧玉成) January 4, 1903 | ||||||
| Died | March 29, 1989 (aged 86) | ||||||
| Party | Chinese Communist Party | ||||||
| Spouse(s) | Zhu Zhongzhi Wei Tao | ||||||
| Children | 7 | ||||||
| Alma mater | Communist University of the Toilers of the East Soviet Red Army School Lenin Military-Political Academy | ||||||
| Nickname | Man Ge (满哥) | ||||||
| Military service | |||||||
| Allegiance | |||||||
| Branch/service | |||||||
| Years of service | 1925–1980 | ||||||
| Rank | |||||||
| Battles/wars | Northern Expedition Second Sino-Japanese War Chinese Civil War | ||||||
| Awards | |||||||
| Chinese name | |||||||
| Simplified Chinese | 萧劲光 | ||||||
| Traditional Chinese | 蕭勁光 | ||||||
| |||||||
| Alternative Chinese name | |||||||
| Simplified Chinese | 萧玉成 | ||||||
| Traditional Chinese | 蕭玉成 | ||||||
| |||||||
Look up "Xiao_Jinguang" on WikipediaWikipedia Categories
- People of the Cultural Revolution
- People's Liberation Army generals from Hunan
- Commanders of the People's Liberation Army Navy
- Delegates to the 1st National People's Congress
- Vice chairpersons of the National People's Congress
- Burials at sea
- Chinese revolutionaries
- Politicians from Changsha
- Changjun High School alumni
- Deaths from colorectal cancer in China
- Chinese military personnel of World War II
- Burials at Babaoshan Revolutionary Cemetery
- Deputy ministers of national defense of China
- Chinese Communist Party politicians from Hunan
- Communist University of the Toilers of the East alumni
- Members of the 8th Central Committee of the Chinese Communist Party
- Members of the 9th Central Committee of the Chinese Communist Party
- Members of the 10th Central Committee of the Chinese Communist Party
- Members of the 11th Central Committee of the Chinese Communist Party
- Alternates of the 7th Central Committee of the Chinese Communist Party
Loading...