Willi_Stoph
is
As of April 17, 2026
If still alive
111 years old
9 months!
Days Since Birth
30,959 days
elapsed
Years Since Death
27 years
0 months
Days Until Anniversary
360 days
Age at Death
84 years old
9 months
Date of Birth
(July 9born, 1914 ) is
Thu
Day
Tiger
Year
Date of Death
(April 13born, 1999 ) is
Tue
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1494.3 years old
Mercury
464.1 years old
Venus
181.7 years old
Mars
59.4 years old
Jupiter
9.4 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
Willi Stoph | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoph in 1976 | |||||||||||||||||||||||||||||||||||
| Chairman of the Council of Ministers | |||||||||||||||||||||||||||||||||||
| In office 29 October 1976 – 13 November 1989 | |||||||||||||||||||||||||||||||||||
| First Deputy | |||||||||||||||||||||||||||||||||||
| Preceded by | Horst Sindermann | ||||||||||||||||||||||||||||||||||
| Succeeded by | Hans Modrow | ||||||||||||||||||||||||||||||||||
| In office 1 November 1960 – 3 October 1973 | |||||||||||||||||||||||||||||||||||
| First Deputy |
| ||||||||||||||||||||||||||||||||||
| Preceded by | Otto Grotewohl | ||||||||||||||||||||||||||||||||||
| Succeeded by | Horst Sindermann | ||||||||||||||||||||||||||||||||||
| Chairman of the State Council | |||||||||||||||||||||||||||||||||||
| In office 3 October 1973 – 29 October 1976 | |||||||||||||||||||||||||||||||||||
| Preceded by | Friedrich Ebert Jr. (acting) | ||||||||||||||||||||||||||||||||||
| Succeeded by | Erich Honecker | ||||||||||||||||||||||||||||||||||
| Secretary for Economic Policy of the Central Committee Secretariat | |||||||||||||||||||||||||||||||||||
| In office 25 July 1950 – 26 July 1953 | |||||||||||||||||||||||||||||||||||
| First Secretary | |||||||||||||||||||||||||||||||||||
| Preceded by | Walter Ulbricht | ||||||||||||||||||||||||||||||||||
| Succeeded by | Gerhart Ziller (Economy) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Wilhelm Stoph 9 July 1914 | ||||||||||||||||||||||||||||||||||
| Died | 13 April 1999 (aged 84) | ||||||||||||||||||||||||||||||||||
| Party | SED (1946–1989) | ||||||||||||||||||||||||||||||||||
| Other political affiliations | KPD (1928–1946) | ||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||
| Awards | Order of Karl Marx | ||||||||||||||||||||||||||||||||||
Central institution membership
Other offices held
| |||||||||||||||||||||||||||||||||||
Look up "Willi_Stoph" on WikipediaWikipedia Categories
- AM Apparat people
- Communist Party of Germany politicians
- Army generals of the National People's Army
- German atheists
- Politicians from Berlin
- Red Orchestra (espionage)
- Heads of state of East Germany
- Members of the 1st Volkskammer
- Members of the 2nd Volkskammer
- Members of the 3rd Volkskammer
- Members of the 4th Volkskammer
- Members of the 5th Volkskammer
- Members of the 6th Volkskammer
- Members of the 7th Volkskammer
- Members of the 8th Volkskammer
- Members of the 9th Volkskammer
- Prime ministers of East Germany
- Recipients of the Scharnhorst Order
- German Army soldiers of World War II
- Government ministers of East Germany
- Deputy prime ministers of East Germany
- Members of the Provisional Volkskammer
- Members of the State Council of East Germany
- Ministers of national defence (East Germany)
- Recipients of the Iron Cross (1939), 2nd class
- Heads of state and government who were later imprisoned
- Recipients of the Patriotic Order of Merit (honor clasp)
- German prisoners of war in World War II held by the Soviet Union
- Members of the Politburo of the Central Committee of the Socialist Unity Party of Germany
Loading...