Living Person
West_Sussex
is
As of April 20, 2026
2 years old
approximately!
Date of Birth
(2024 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 31.9 years old
Mercury
approx. 9.9 years old
Venus
approx. 3.9 years old
Mars
approx. 1.3 years old
Jupiter
approx. 0.2 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
West Sussex | |
|---|---|
The South Downs near Steyning; the beach and pier at Bognor Regis; and the Old Punch Bowl pub in Crawley, a Wealden hall house | |
| Coordinates: 50°55′N 0°30′W / 50.917°N 0.500°W | |
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | South East England |
| Established | 1974 |
| Time zone | UTC+0 (GMT) |
| • Summer (DST) | UTC+1 (BST) |
| UK Parliament | 8 MPs |
| Police | Sussex Police |
| Ceremonial county | |
| Lord Lieutenant | Lady Emma Barnard |
| High Sheriff | Gary Richard Shipton |
| Area | 1,991 km (769 sq mi) |
| • Rank | 30th of 48 |
| Population (2024) | 915,037 |
| • Rank | 27th of 48 |
| • Density | 460/km (1,200/sq mi) |
| Ethnicity | 2021 census |
| Non-metropolitan county | |
| County council | West Sussex County Council |
| Control | Conservative |
| Admin HQ | Chichester |
| Area | 1,991 km (769 sq mi) |
| • Rank | 16th of 21 |
| Population (2024) | 915,037 |
| • Rank | 8th of 21 |
| • Density | 460/km (1,200/sq mi) |
| ISO 3166-2 | GB-WSX |
| GSS code | E10000032 |
| ITL | TLJ24 |
| Website | westsussex |
| Districts | |
Districts of West Sussex | |
| Districts | |
Look up "West_Sussex" on WikipediaWikipedia Categories
Loading...