Living Person
Wellington_Koo
is
As of April 17, 2026
138 years old
2 months!
Days Until Birthday
286 days
Days Since Birth
50,482 days
elapsed
Date of Birth
(January 29born, 1888 ) is
Sun
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1847.8 years old
Mercury
573.9 years old
Venus
224.7 years old
Mars
73.5 years old
Jupiter
11.7 years old
Saturn
4.7 years old
* Calculated based on each planet's orbital period.
Wellington Koo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
顧維鈞 | |||||||||||||||
Koo in 1945 | |||||||||||||||
| President of China | |||||||||||||||
| Acting 1 October 1926 – 17 June 1927 | |||||||||||||||
| Premier | Himself | ||||||||||||||
| Preceded by | Du Xigui (acting) | ||||||||||||||
| Succeeded by | Zhang Zuolin (as Generalissimo of the Military Government) | ||||||||||||||
| Premier of China | |||||||||||||||
| In office 11 January 1927 – 16 June 1927 | |||||||||||||||
| President | Himself | ||||||||||||||
| Preceded by | Himself (acting) | ||||||||||||||
| Succeeded by | Pan Fu | ||||||||||||||
| Acting 1 October 1926 – 11 January 1927 | |||||||||||||||
| President | Himself (acting) | ||||||||||||||
| Preceded by | Du Xigui (acting) | ||||||||||||||
| Succeeded by | Himself (as Premier) | ||||||||||||||
| Acting 2 July 1924 – 14 September 1924 | |||||||||||||||
| President | Cao Kun | ||||||||||||||
| Preceded by | Sun Baoqi | ||||||||||||||
| Succeeded by | Yan Huiqing | ||||||||||||||
| Chinese Ambassador to the United States | |||||||||||||||
| In office 27 June 1946 – 21 March 1956 | |||||||||||||||
| Preceded by | Wei Tao-ming | ||||||||||||||
| Succeeded by | Hollington Tong | ||||||||||||||
| In office 25 October 1915 – 29 September 1920 | |||||||||||||||
| Preceded by | Kai Fu Shah | ||||||||||||||
| Succeeded by | Alfred Sao-ke Sze | ||||||||||||||
| Personal details | |||||||||||||||
| Born | 29 January 1888 | ||||||||||||||
| Died | 14 November 1985 (aged 97) New York City, New York, U.S. | ||||||||||||||
| Party | Kuomintang (1942–1985) | ||||||||||||||
| Spouse(s) |
Chang Jun-o
(m. 1908; div. 1912)Tang Pao-yueh "May"
(m. 1912; died 1918) | ||||||||||||||
| Children | 4 | ||||||||||||||
| Education | Columbia University (BA, MA, PhD) | ||||||||||||||
| Occupation |
| ||||||||||||||
| Awards | Order of the Precious Brilliant Golden Grain Order of Rank and Merit | ||||||||||||||
| Chinese name | |||||||||||||||
| Traditional Chinese | 顧維鈞 | ||||||||||||||
| Simplified Chinese | 顾维钧 | ||||||||||||||
| |||||||||||||||
Look up "Wellington_Koo" on WikipediaWikipedia Categories
- Chinese people of World War I
- Chinese jurists
- Chinese anti-communists
- Family of Oei Tiong Ham
- Ambassadors of China to France
- Premiers of the Republic of China
- Presidents of the Republic of China
- International Court of Justice judges
- St. John's University, Shanghai alumni
- Use American English from November 2020
- Ambassadors of China to the United States
- Ambassadors of China to the United Kingdom
- Republic of China politicians from Shanghai
- Columbia College, Columbia University alumni
- Ministers of finance of the Republic of China
- Columbia Graduate School of Arts and Sciences alumni
- Chinese judges of United Nations courts and tribunals
- Ambassadors of the Republic of China to the United States
- Permanent representatives of the Republic of China to the League of Nations
Loading...