Living Person
Wang_Xinyu
is
As of April 15, 2026
24 years old
6 months!
Days Until Birthday
163 days
Days Since Birth
8,967 days
elapsed
Date of Birth
(September 26born, 2001 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
328.2 years old
Mercury
101.9 years old
Venus
39.9 years old
Mars
13.1 years old
Jupiter
2.1 years old
Saturn
0.8 years old
* Calculated based on each planet's orbital period.
Wang at the 2023 US Open | |||||||||||||||
| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Shenzhen, Guangdong, China | ||||||||||||||
| Born | 26 September 2001 Shenzhen, Guangdong, China | ||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||
| Turned pro | 2018 | ||||||||||||||
| Plays | Right (two-handed backhand) | ||||||||||||||
| Coach | Wang Peng Aleksandar Slović Miro Hrvatin Goran Tosic Saisai Zheng | ||||||||||||||
| Prize money | US$ 4,644,612 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 254–176 | ||||||||||||||
| Career titles | 0 WTA, 7 ITF | ||||||||||||||
| Highest ranking | No. 30 (23 February 2026) | ||||||||||||||
| Current ranking | No. 30 (23 February 2026) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | 4R (2026) | ||||||||||||||
| French Open | 3R (2023, 2024) | ||||||||||||||
| Wimbledon | 4R (2024) | ||||||||||||||
| US Open | 4R (2023) | ||||||||||||||
| Other tournaments | |||||||||||||||
| Olympic Games | 2R (2024) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 90–59 | ||||||||||||||
| Career titles | 4 | ||||||||||||||
| Highest ranking | No. 16 (20 May 2024) | ||||||||||||||
| Current ranking | No. 91 (9 January 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | 3R (2025) | ||||||||||||||
| French Open | W (2023) | ||||||||||||||
| Wimbledon | 1R (2024, 2025) | ||||||||||||||
| US Open | SF (2023) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Olympic Games | 1R (2024) | ||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||
| Olympic Games | F (2024) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 12 October 2025. | |||||||||||||||
Look up "Wang_Xinyu" on WikipediaWikipedia Categories
- Chinese female tennis players
- Sportspeople from Shenzhen
- Wimbledon junior champions
- Tennis players from Guangdong
- Olympic tennis players for China
- Olympic silver medalists for China
- Olympic medalists for China in tennis
- Tennis players at the 2022 Asian Games
- Pages including recorded pronunciations
- Australian Open (tennis) junior champions
- Tennis players at the 2024 Summer Olympics
- Grand Slam (tennis) champions in girls' doubles
- Tennis players at the 2018 Summer Youth Olympics
Loading...