WASP-36
's information is
Birth and death years unknown
WASP-36 is a G-type main-sequence star about 1,230 light-years away in the Hydra constellation.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Observation data Epoch J2000 Equinox J2000 | |
|---|---|
| Constellation | Hydra |
| Right ascension | 08 46 19.2977 |
| Declination | −08° 01′ 37.016″ |
| Apparent magnitude (V) | 12.7 |
| Characteristics | |
| Evolutionary stage | main sequence |
| Spectral type | G2V |
| B−V color index | 0.4 |
| J−H color index | 0.256 |
| J−K color index | 0.315 |
| Astrometry | |
| Radial velocity (Rv) | −12.45±0.97 km/s |
| Proper motion (μ) | RA: −4.040 mas/yr Dec.: −8.502 mas/yr |
| Parallax (π) | 2.6493±0.0129 mas |
| Distance | 1,231 ± 6 ly (377 ± 2 pc) |
| Details | |
| Mass | 1.03 −0.036 M☉ |
| Radius | 0.966 −0.014 R☉ |
| Luminosity | 1.202 −0.081 L☉ |
| Surface gravity (log g) | 4.4807 −0.0085 cgs |
| Temperature | 6150 −100 K |
| Metallicity [Fe/H] | −0.26±0.10 dex |
| Rotational velocity (v sin i) | 3.3±1.2 km/s |
| Age | 1.01 −0.68 Gyr |
| Other designations | |
| TOI-567, TIC 13349647, WASP-36, 2MASS J08461929-0801370, DENIS J084619.3-080136 | |
| Database references | |
| SIMBAD | data |
| Exoplanet Archive | data |
Look up "WASP-36" on WikipediaWikipedia Categories
Loading...