* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 259 years old
Mercury
approx. 80.4 years old
Venus
approx. 31.5 years old
Mars
approx. 10.3 years old
Jupiter
approx. 1.6 years old
Saturn
approx. 0.7 years old
* Calculated based on each planet's orbital period.
Uttarakhand |
|---|
|
| State of Uttarakhand |
|
|
|
| Etymology: Northern Land |
| Motto: |
Anthem: Uttarakhand Devabhumi Matribhumi (Hindi, Garhwali, and Kumaoni) "Uttarakhand, Land of the Gods, O Motherland!" |
 Location of Uttarakhand in India |
| Coordinates: 30°20′N 78°04′E / 30.33°N 78.06°E / 30.33; 78.06 (Dehradun) |
| Country | India |
|---|
| Region | North India |
|---|
| |
|---|
| Previously was | Part of Uttar Pradesh |
|---|
| As state | 9 November 2000 |
|---|
Formation (by bifurcation) | 9 November 2000 |
|---|
|
|
| Capital | Bhararisain Dehradun (winter) |
|---|
| Largest city | Dehradun |
|---|
| Districts | 13 |
|---|
|
| • Body | Government of Uttarakhand |
|---|
| • Governor | Gurmit Singh |
|---|
| • Chief Minister | Pushkar Singh Dhami (BJP) |
|---|
|
| State Legislature | Unicameral |
|---|
| • Assembly | Uttarakhand Legislative Assembly (70 seats) |
|---|
| National Parliament | Parliament of India |
|---|
| • Rajya Sabha | 3 seats |
|---|
| • Lok Sabha | 5 seats |
|---|
| High Court | Uttarakhand High Court |
|---|
|
|
|
• Total | 53,483 km (20,650 sq mi) |
|---|
| • Rank | 19th |
|---|
|
| • Length | 320 km (200 mi) |
|---|
| • Width | 385 km (239 mi) |
|---|
| Highest elevation | 7,817 m (25,646 ft) |
|---|
| Lowest elevation | 187 m (614 ft) |
|---|
|
• Total | 11,913,000 |
|---|
| • Rank | 21th |
|---|
| • Density | 213/km (550/sq mi) |
|---|
| • Urban | 35.90% |
|---|
| • Rural | 64.10% |
|---|
| Demonyms | Uttarakhandi |
|---|
|
| • Official | Hindi |
|---|
| • Additional official | Sanskrit |
|---|
| • Official script | Devanagari |
|---|
|
| • Total (2024–2025) | ₹3.78 lakh crore (US$45 billion) |
|---|
| • Rank | 20th |
|---|
| • Per capita | ₹315,000 (US$3,700) (10th) |
|---|
| Time zone | UTC+05:30 (IST) |
|---|
| ISO 3166 code | IN-UK [11] |
|---|
| Vehicle registration | UK |
|---|
| HDI (2023) | 0.722 high (20th) |
|---|
| Literacy (2017) | 87.6% (13th) |
|---|
| Sex ratio (2011) | 963♀ / 1000♂ (4th) |
|---|
| Website | uk.gov.in |
|---|
|
|
 |
|
| Song | Uttarakhand Devabhumi Matribhumi (Hindi, Garhwali, and Kumaoni) "Uttarakhand, Land of the Gods, O Motherland!" |
|---|
| Foundation day | Uttarakhand Day |
|---|
| Bird | Himalayan monal |
|---|
| Butterfly | West Himalayan common peacock |
|---|
| Fish | Golden mahseer |
|---|
| Flower | Brahma Kamal |
|---|
| Mammal | Alpine musk deer |
|---|
| Tree | Burans |
|---|
| State highway mark |
 |
State highway of Uttarakhand
|
| List of Indian state symbols |
|
|
Look up "Uttarakhand" on Wikipedia
Loading...