Upper_Montclair_station
's information is
Birth and death years unknown
Upper Montclair is a New Jersey Transit station in Upper Montclair, New Jersey, a census-designated place of Montclair, New Jersey. The station is part of the Montclair–Boonton Line. The station is located between two grade level crossings on Bellevue Avenue and Lorraine Avenue, and between North Mountain Avenue and Upper Montclair Plaza parallel to the railroad, and is within steps of the Upper M
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Upper Montclair | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Montclair station in April 2014. The new station, rebuilt from the 2006 fire, is visible on the right side of the platforms. | |||||||||||||
| General information | |||||||||||||
| Location | 275 Bellevue Avenue Upper Montclair, New Jersey | ||||||||||||
| Owned by | New Jersey Transit | ||||||||||||
| Platforms | 2 low level side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | 111 spots in 2 lots | ||||||||||||
| Bicycle facilities | Parking racks | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Station code | 1741 (Erie Railroad) | ||||||||||||
| Fare zone | 5 | ||||||||||||
| History | |||||||||||||
| Opened | January 1, 1873 | ||||||||||||
| Rebuilt | 1892, 2010 | ||||||||||||
| Electrified | September 30, 2002 | ||||||||||||
| Key dates | |||||||||||||
| July 1, 1981 | Station agency closed | ||||||||||||
| February 5, 2006 | Depot caught fire | ||||||||||||
| Passengers | |||||||||||||
| 2024 | 452 (average weekday) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Upper Montclair Station | |||||||||||||
The Porte Cochere of the station house, which burned down except this part | |||||||||||||
| Area | 0.5 acres (0.2 ha) | ||||||||||||
| Built | 1892 | ||||||||||||
| Architect | Thomas C. Veale | ||||||||||||
| Architectural style | Renaissance | ||||||||||||
| MPS | Operating Passenger Railroad Stations TR | ||||||||||||
| NRHP reference No. | 84002673 | ||||||||||||
| Added to NRHP | June 22, 1984 | ||||||||||||
| |||||||||||||
Look up "Upper_Montclair_station" on WikipediaWikipedia Categories
- Montclair, New Jersey
- Upper Montclair, New Jersey
- Former Erie Railroad stations
- 1873 establishments in New Jersey
- NJ Transit Rail Operations stations
- Use American English from February 2025
- Railway stations in Essex County, New Jersey
- Renaissance Revival architecture in New Jersey
- Articles using NRISref without a reference number
- Railway stations in the United States opened in 1873
- National Register of Historic Places in Montclair, New Jersey
- Railway stations on the National Register of Historic Places in New Jersey

Loading...