Living Person
Upper_Canada
is
As of April 16, 2026
234 years old
3 months!
Days Until Birthday
253 days
Days Since Birth
85,578 days
elapsed
Date of Birth
(December 26born, 1791 ) is
Mon
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
3132.4 years old
Mercury
972.8 years old
Venus
380.9 years old
Mars
124.6 years old
Jupiter
19.8 years old
Saturn
8 years old
* Calculated based on each planet's orbital period.
Province of Upper Canada | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1791–1841 | |||||||||
|
Union Flag (1801 version) | |||||||||
| Anthem: "God Save the King/Queen" | |||||||||
Map of Upper Canada (orange) with 21st-century Canada (pink) surrounding it | |||||||||
| Status | British colony | ||||||||
| Capital | Newark 1792–1796 (renamed Niagara 1798, Niagara-on-the-Lake 1970) York (later renamed Toronto in 1834) 1796–1841 | ||||||||
| Common languages | English | ||||||||
| Religion | Church of England (Official) | ||||||||
| Government | Family Compact | ||||||||
| Sovereign | |||||||||
• 1791–1820 | George III | ||||||||
• 1820–1830 | George IV | ||||||||
• 1830–1837 | William IV | ||||||||
• 1837–1841 | Victoria | ||||||||
| Lieutenant-Governor; Executive Council of Upper Canada | |||||||||
| Legislature | Parliament of Upper Canada | ||||||||
| Legislative Council | |||||||||
| Legislative Assembly | |||||||||
| Historical era | British Era | ||||||||
| 26 December 1791 | |||||||||
| 10 February 1841 | |||||||||
| Area | |||||||||
| 1836 | 258,999 km (100,000 sq mi) | ||||||||
| Population | |||||||||
• 1823 | 150,196 | ||||||||
• 1836 | 358,187 | ||||||||
| Currency | Halifax pound | ||||||||
| |||||||||
| Today part of | |||||||||
Look up "Upper_Canada" on WikipediaWikipedia Categories
- Upper Canada
- British North America
- CS1: long volume value
- 1791 establishments in Canada
- History of Ontario by location
- 1841 disestablishments in Canada
- 1791 establishments in North America
- Use Canadian English from September 2021
- 1791 establishments in the British Empire
- States and territories established in 1791
- 1841 disestablishments in the British Empire
- States and territories disestablished in 1841
- Former British colonies and protectorates in the Americas
Loading...