Living Person
Union_Depot_(El_Paso)
is
As of April 19, 2026
121 years old
approximately!
Date of Birth
(1905 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1622.8 years old
Mercury
approx. 504 years old
Venus
approx. 197.3 years old
Mars
approx. 64.5 years old
Jupiter
approx. 10.2 years old
Saturn
approx. 4.1 years old
* Calculated based on each planet's orbital period.
El Paso Union Depot | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | 700 W San Francisco Street El Paso, Texas United States | |||||||||||||||||||||||||||||||||||||
| Coordinates | 31°45′26″N 106°29′45″W / 31.75722°N 106.49583°W | |||||||||||||||||||||||||||||||||||||
| Owned by | City of El Paso | |||||||||||||||||||||||||||||||||||||
| Line | UP Lordsburg Subdivision | |||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: ELP | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1906 | |||||||||||||||||||||||||||||||||||||
| Rebuilt | 1982 | |||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||
| FY 2025 | 14,676 (Amtrak) | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
El Paso Union Passenger Station | ||||||||||||||||||||||||||||||||||||||
| Location | SW corner of Coldwell at San Francisco St., El Paso, Texas | |||||||||||||||||||||||||||||||||||||
| Area | 3 acres (1.2 ha) | |||||||||||||||||||||||||||||||||||||
| Built | 1905 | |||||||||||||||||||||||||||||||||||||
| Architect | Daniel H. Burnham | |||||||||||||||||||||||||||||||||||||
| Architectural style | Classical Revival, Spanish Colonial Revival | |||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 75001970 | |||||||||||||||||||||||||||||||||||||
| RTHL No. | 1437 | |||||||||||||||||||||||||||||||||||||
| TSAL No. | 238 | |||||||||||||||||||||||||||||||||||||
| Significant dates | ||||||||||||||||||||||||||||||||||||||
| Added to NRHP | April 3, 1975 | |||||||||||||||||||||||||||||||||||||
| Designated RTHL | 1982 | |||||||||||||||||||||||||||||||||||||
| Designated TSAL | 3/7/1984 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Look up "Union_Depot_(El_Paso)" on WikipediaWikipedia Categories
- Amtrak stations in Texas
- Towers completed in 1906
- Economy of El Paso, Texas
- 1906 establishments in Texas
- Transportation in El Paso, Texas
- Union stations in the United States
- Use American English from February 2025
- Buildings and structures in El Paso, Texas
- Spanish Colonial Revival architecture in Texas
- Articles using NRISref without a reference number
- Former Southern Pacific Railroad stations in Texas
- Railway stations in the United States opened in 1906
- Former Atchison, Topeka and Santa Fe Railway stations
- National Register of Historic Places in El Paso County, Texas
- Transportation buildings and structures in El Paso County, Texas
- Railway stations on the National Register of Historic Places in Texas

Loading...