Living Person
Trinity_County,_California
is
As of April 17, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.3 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Trinity County | |
|---|---|
![]() Interactive map of Trinity County | |
Location in California | |
| Country | United States |
| State | California |
| Region | North Coast |
| Incorporated | February 18, 1850 |
| Named after | Trinity River |
| County seat | Weaverville |
| Largest community | Weaverville |
| Government | |
| • Type | Council–CAO |
| • Chair | Heidi Carpenter-Harris |
| • Vice Chair | Julia Brownfield |
| • Board of Supervisors | Supervisors
|
| • County administrative officer | Trent Tuthill |
| Area | |
• Total | 3,208 sq mi (8,310 km) |
| • Land | 3,179 sq mi (8,230 km) |
| • Water | 28 sq mi (73 km) |
| Highest elevation | 9,037 ft (2,754 m) |
| Population | |
• Total | 16,112 |
• Estimate (2025) | 15,720 |
| • Density | 5.068/sq mi (1.957/km) |
| GDP | |
| • Total | $0.466 billion (2022) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| Area code | 530 |
| FIPS code | 06-105 |
| GNIS feature ID | 277317 |
| Congressional district | 2nd |
| Website | www |
Look up "Trinity_County,_California" on WikipediaWikipedia Categories

Loading...